Taylor Stuhr
- C
- Hastings
gp
41
avg
.274
hr
3
rbi
17
r
24
sb
1
Player Stats
|   | Overall |
|---|---|
| Games | 41 |
| Plate appearances | 137 |
| At Bats | 117 |
| Runs | 24 |
| Hits | 32 |
| Doubles | 9 |
| Triples | 0 |
| Home Runs | 3 |
| Runs Batted In | 17 |
| Total bases | 50 |
| Walks | 17 |
| Hit by pitch | 1 |
| Strikeouts | 33 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 2 |
| Hit into double play | 0 |
| Stolen Bases | 1 |
| Caught Stealing | 0 |
| Batting Average | .274 |
| On Base Percentage | .370 |
| Slugging Percentage | .427 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Bethany | L, 12-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Ottawa | L, 9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | 2 | - | 6 |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | at Doane | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Doane | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Midland | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Midland | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Dordt | L, 6-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Dordt | L, 11-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Northwestern | L, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | Northwestern | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 2 | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Morningside | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Morningside | L, 12-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at Jamestown | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Jamestown | L, 14-9 | 1 | 4 | 4 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 1 | 2 | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 2 | 2 | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 2 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 2 | 4 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 2 | 4 | 1 | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 2 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 2 | 2 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 2 | 2 | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 1 | 4 | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 1 | 2 | - | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 1 | 4 | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 1 | 1 | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 2 | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 15 | vs. Viterbo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 41 | 117 | 32 | 17 | 17 | 9 | 0 | 3 | 12 | 33 | .274 | .370 | .427 | 1 | 0 | 2 | 0 | 10 | 39 | 0.26 | 137 |
| 2022-23 | 41 | 112 | 21 | 18 | 12 | 5 | 1 | 5 | 11 | 37 | .188 | .272 | .384 | 1 | - | 2 | 2 | 13 | 40 | 0.33 | 127 |
| 2023-24 | 43 | 111 | 33 | 19 | 19 | 5 | 1 | 3 | 9 | 16 | .297 | .407 | .441 | 3 | 2 | 2 | 1 | 17 | 44 | 0.39 | 137 |
| Total | 125 | 340 | 86 | 54 | 48 | 19 | 2 | 11 | 32 | 86 | .253 | .352 | .418 | 5 | 2 | 6 | 3 | 40 | 123 | 0.33 | 401 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 117 | 32 | 17 | 17 | 9 | 0 | 3 | 12 | 33 | .274 | .370 | .427 | 1 | 0 | 2 | 0 | 10 | 39 | 0.26 | 137 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 34 | 8 | 4 | 7 | 2 | 0 | 1 | 3 | 15 | .235 | .366 | .382 | 0 | 0 | 2 | 0 | 6 | 7 | 0.86 | 43 |
