Elana Gerhard
- C/UTIL
- Hastings
gp
22
avg
.424
hr
2
rbi
22
r
18
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | 22 |
| Plate appearances | 77 |
| At Bats | 66 |
| Runs | 18 |
| Hits | 28 |
| Doubles | 4 |
| Triples | 1 |
| Home Runs | 2 |
| Runs Batted In | 22 |
| Total bases | 40 |
| Walks | 6 |
| Hit by pitch | 3 |
| Strikeouts | 6 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .424 |
| On Base Percentage | .481 |
| Slugging Percentage | .606 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Concordia (NE) | W, 6-3 |
| Apr 26 | Concordia (NE) | L, 10-6 |
| Apr 28 | at Morningside | L, 10-0 |
| Apr 28 | at Morningside | L, 12-1 |
| May 2 | at Jamestown | L, 4-1 |
| May 2 | at Jamestown | L, 14-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 5 | Ottawa | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 11 | at Sterling | W, 12-1 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Sterling | L, 11-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Bethany | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Bethany | L, 12-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 20 | at Friends | L, 10-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Friends | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .833 | 1.000 | 2 | 1 | - | - | - | 1 | - | 6 |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Doane | W, 7-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 1 | 1 | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 2 | 5 | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 0 | 3 | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 1 | 2 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 1 | 2 | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 1 | 1 | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 3 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 2 | 2 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 1 | 5 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 2 | 2 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 1 | 4 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | 1 | 1 | .500 | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | 1 | .250 | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 66 | 28 | 22 | 6 | 4 | 1 | 2 | 7 | 6 | .424 | .481 | .606 | 3 | 2 | - | 1 | 12 | 17 | 0.71 | 77 |
| 2022-23 | 39 | 113 | 31 | 19 | 17 | 2 | 0 | 2 | 4 | 19 | .274 | .384 | .345 | 5 | 3 | 1 | 0 | 30 | 31 | 0.97 | 139 |
| 2023-24 | 44 | 139 | 37 | 26 | 5 | 8 | - | - | 8 | 18 | .266 | .338 | .324 | 10 | - | - | 6 | 31 | 49 | 0.63 | 154 |
| Total | 105 | 318 | 96 | 67 | 28 | 14 | 1 | 4 | 19 | 43 | .302 | .385 | .390 | 18 | 5 | 1 | 7 | 73 | 97 | 0.75 | 370 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 66 | 28 | 22 | 6 | 4 | 1 | 2 | 7 | 6 | .424 | .481 | .606 | 3 | 2 | - | 1 | 12 | 17 | 0.71 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 12 | 3 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .308 | .500 | - | - | - | 1 | 5 | 2 | 2.50 | 13 |
| Away | 11 | 33 | 12 | 8 | 2 | 4 | 1 | - | 5 | 3 | .364 | .400 | .545 | - | - | - | - | 4 | 10 | 0.40 | 35 |
| Neutral | 7 | 21 | 13 | 12 | 3 | - | - | 1 | 1 | 1 | .619 | .655 | .762 | 3 | 2 | - | - | 3 | 5 | 0.60 | 29 |
| Wins | 11 | 34 | 19 | 17 | 5 | 2 | 1 | 1 | 4 | 2 | .559 | .614 | .765 | 3 | 2 | - | - | 4 | 7 | 0.57 | 44 |
| Losses | 11 | 32 | 9 | 5 | 1 | 2 | - | 1 | 3 | 4 | .281 | .303 | .438 | - | - | - | 1 | 8 | 10 | 0.80 | 33 |
| February | 12 | 35 | 12 | 8 | 3 | 4 | 1 | - | 5 | 3 | .343 | .395 | .514 | - | - | - | 1 | 7 | 9 | 0.78 | 38 |
| March | 10 | 31 | 16 | 14 | 3 | - | - | 2 | 2 | 3 | .516 | .564 | .710 | 3 | 2 | - | - | 5 | 8 | 0.63 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 18 | 40 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 6 | - | - |
| Away | 11 | 6 | 18 | - | - |
| Neutral | 7 | 10 | 16 | - | - |
| Wins | 11 | 14 | 26 | - | - |
| Losses | 11 | 4 | 14 | - | - |
| February | 12 | 6 | 18 | - | - |
| March | 10 | 12 | 22 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
