Matthew Steffens
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall |
|---|---|
| Singles Wins | - |
| Singles Losses | - |
| Singles Ties | - |
| Singles Sets Wins | - |
| Singles Sets Losses | - |
| Singles Games Wins | - |
| Singles Games Losses | - |
| Doubles Wins | - |
| Doubles Losses | - |
| Doubles Ties | - |
| Doubles Sets Wins | - |
| Doubles Sets Losses | - |
| Doubles Games Wins | - |
| Doubles Games Losses | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | at Tabor | |
| Sep 11 | at GPAC Invite | |
| Sep 12 | at GPAC Invite | |
| Sep 15 | at Doane JV Invite | |
| Sep 24 | at ITA Regionals | |
| Sep 25 | at ITA Regionals | |
| Sep 26 | at ITA Regionals | |
| Sep 30 | Bronco JV Invite | |
| Oct 2 | Bronco Invite | |
| Oct 2 | Maharishi | |
| Oct 3 | Bronco Invite | |
| Oct 3 | Maharishi | |
| Feb 12 | Pratt CC | |
| Feb 14 | Maharishi | |
| Feb 20 | Tabor | |
| Feb 25 | Sterling |
| 2026-27 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
