Brogan Pfeil
- GK
- Hastings
gp
2
gs
0
min
83:24
ga
8
gaa
8.63
sv
9
Player Stats
|   | Overall |
|---|---|
| Games played | 2 |
| Games started | 0 |
| Minutes | 83:24 |
| Goals against | 8 |
| Goals-against average | 8.63 |
| Saves | 9 |
| Save pct | .529 |
| Wins | 0 |
| Losses | 0 |
| Ties | 0 |
| Shutouts | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Dordt (IA) | W, 2-1 |
| Oct 18 | at Northwestern | W, 1-0 |
| Oct 22 | Mount Marty | T, 0-0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 |
| Oct 29 | at Midland | L, 8-1 |
| Nov 1 | at Concordia (NE) | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | - | - | - | - | - | - |
| Aug 27 | at Park | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | at Graceland | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Southwestern | W, 3-2 | - | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | Tabor | W, 3-2 | - | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-1 | - | - | - | - | - | - |
| Sep 20 | at Morningside | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Doane (NE) | T, 1-1 | - | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 1:59 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 81:25 |
| Nov 1 | at Concordia (NE) | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeastern JC | - | - | - | - | - | |
| Aug 21 # | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Park | W, 1-0 | - | - | - | - | - |
| Aug 30 | at Graceland | T, 2-2 | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 3-2 | - | - | - | - | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Tabor | W, 3-2 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-1 | - | - | - | - | - |
| Sep 20 | at Morningside | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | T, 1-1 | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 8 | 9 | .529 |
| Nov 1 | at Concordia (NE) | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 2.00 | 8.63 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | 4.00 | 8.84 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 4.00 | 8.84 | 4.50 |
| August | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | 4.00 | 8.84 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 83:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 1:59 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 81:25 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 81:25 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 1:59 |
| October | 1 | 0 | 0 | 0 | 0/0 | 81:25 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 20:51 |
| Exhibition | - | 0:00 |
| Home | 1 | 0:60 |
| Away | 1 | 40:42 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 40:42 |
| August | - | 0:00 |
| September | 1 | 1:59 |
| October | 1 | 40:42 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 8 | 9 | .529 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 8 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 8 | 9 | .529 |
| August | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 8 | 9 | .529 |
