Mauro Figueroa
-
- Height:
- 5-9
-
- Hometown:
- A Caruna, Spain
-
- Position:
- D
-
- Year:
- Jr
-
- Previous College:
- Eastern Oklahoma State College
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 12 |
| Games started | 9 |
| Goals | 1 |
| Assists | 1 |
| Points | 3 |
| Shots | 13 |
| Shot Pct | .077 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Midland | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Tabor | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Tabor | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 3-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 1-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 0-0 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | 1 | 1 | 3 |
| Total | 12 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.08 | .077 | .50 | .462 |
| Total | 12 | 1.08 | .077 | .50 | .462 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 13 | .077 | 6 | .462 |
| Total | 12 | 13 | .077 | 6 | .462 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 9 | .08 | .08 | .25 |
| Total | 12 | 9 | .08 | .08 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 1 | 1 | 3 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 7 | 4 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .077 | .50 | .462 |
| Conference | 4 | 1.00 | .000 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 7 | 1.14 | .000 | .57 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .167 | 1.00 | .667 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| Month | |||||
| August | 3 | .67 | .000 | .00 | .000 |
| September | 7 | 1.43 | .100 | .86 | .600 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .077 | 6 | .462 |
| Conference | 4 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 7 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .167 | 4 | .667 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 2 | .000 | 0 | .000 |
| September | 7 | 10 | .100 | 6 | .600 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .08 | .08 | .25 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 7 | 4 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
(Sioux City, IA) – The Hastings men's soccer team travelled to Sioux City, IA to take on the Morningside Mustangs on Saturday. The final score was Morningside 2, Hastings 0.
(Hastings, NE) – The Men’s Soccer team took on Tabor at Lloyd Wilson Field this Monday. The Broncos came out victorious with the final score being 3-2 in a physical battle that featured 10 yellow cards combined between the two teams.
(Winfield, KS) - The Hastings College men’s soccer team traveled to play against Southwestern College on Wednesday. The Broncos scored their first win of the season with the final score being 3-2.
(Parkville, MO) - The Hastings College Men’s Soccer team traveled to Julian Field this Wednesday to play against Park University in their second game of the season. The final score was 2-1, leaving Park University victorious. The Broncos had a strong first half but unfortunately could not hang on in the second half.
