Hastings at Briar Cliff November 6, 2021
Box Score
Hastings
Briar Cliff
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Tyler Mase
|
1 | 1 | 0 | 0 |
|
11
David Panter
|
3 | 3 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Ryan Lewis
|
0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | |
|
20
Ross Murphy
|
2 | 2 | 0 | 0 |
|
21
Jair Arita
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
33
Sandro Rubio
|
2 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Leandro Faria
|
0 | 0 | 0 | 0 |
|
2
Jacob Harvey
|
2 | 1 | 0 | 0 |
|
- Yellow card 86:05
3
Thairy Hamadou
|
0 | 0 | 0 | 0 |
|
4
Luis Paulo sartor
|
3 | 2 | 2 | 0 |
|
7
Danny Baca
|
1 | 0 | 0 | 0 |
|
8
Vinicius Ribeiro
|
0 | 0 | 0 | 0 |
|
9
Gabriel Moretto
|
0 | 0 | 0 | 0 |
|
10
Rodrigo Oliveira
|
1 | 0 | 0 | 0 |
|
11
Marcus Horwood
|
1 | 0 | 0 | 0 |
|
12
Michael Virgen
|
1 | 0 | 0 | 0 |
|
14
Bernardo Torres
|
0 | 0 | 0 | 0 |
|
15
Roberto Amaro
|
1 | 1 | 0 | 0 |
|
16
Osvaldo Guerrero
|
1 | 1 | 0 | 0 |
|
17
Ben Jefferies
|
1 | 1 | 0 | 0 |
|
18
Sebastian Justiniano
|
1 | 1 | 0 | 0 |
|
22
Jonas Reinke
|
0 | 0 | 0 | 0 |
|
- Red card 75:32
25
Vinicius Gregorio
|
0 | 0 | 0 | 0 |
|
27
Leonardo Devalos
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:32
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally | 3 | 2 | 1 | 99:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leandro Faria | 10 | 3 | 7 | 99:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briar Cliff
1st
|
17:44 | Luis Paulo sartor (unassisted) - * | 0 - 1 |
|
Hastings
1st
|
37:46 | Gorka Martinez (unassisted) - * | 1 - 1 |
|
Hastings
2nd
|
52:21 | David Panter (unassisted) - * | 2 - 1 |
|
Briar Cliff
2nd
|
68:19 | Luis Paulo sartor (unassisted) - * | 2 - 2 |
|
Hastings
OT
|
99:49 | David Panter (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
75:32 | Red card - Vinicius Gregorio |
|
Hastings
2nd
|
75:32 | Yellow card - Team |
|
Hastings
2nd
|
86:05 | Yellow card - Thairy Hamadou |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 6 | 9 | 3 | 18 |
| Briar Cliff | 6 | 5 | 3 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 2 | 2 | 1 | 5 |
| Briar Cliff | 2 | 6 | 2 | 10 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 1 | 2 | 0 | 3 |
| Briar Cliff | 1 | 4 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Hastings | 6 | 6 | 1 | 13 |
| Briar Cliff | 7 | 8 | 1 | 16 |
| Date/Time | November 6, 2021 - 2:00 PM |
|---|---|
| Location | Faber Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Ethan Erdman |
Play By Play
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| 0:00 | Leandro Faria at goalie for Briar Cliff. | ||
| 0:46 | Shot by Briar Cliff Michael Virgen, High. | ||
| 4:15 | Corner kick by Briar Cliff Jacob Harvey [4:15]. | ||
| 4:44 | Shot by Briar Cliff Osvaldo Guerrero, Defensive Save by Kai Knuchel. | ||
| Foul on Briar Cliff. | |||
| 9:06 | Shot by Hastings Paul Obrusnik, High. | ||
| 15:12 | Shot by Briar Cliff Jacob Harvey, High. | ||
| Foul on Hastings. | |||
| 17:44 | Goal!Briar Cliff Luis Paulo sartor PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Briar Cliff. | |||
| Foul on Hastings. | |||
| Foul on Briar Cliff. | |||
| Foul on Hastings. | |||
| 25:24 | Shot by Briar Cliff Jacob Harvey, Defensive Save by Team. | ||
| 25:24 | Substitution!Hastings substitution: Gorka Martinez for Ryan Lewis. | ||
| 25:57 | Substitution!Hastings substitution: Keegan Goracke-Johns for Sandro Rubio. | ||
| 25:57 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| Foul on Briar Cliff. | |||
| 28:20 | Shot by Hastings Ross Murphy, Save (by goalie) Leandro Faria. | ||
| 29:10 | Shot by Hastings Paul Obrusnik, High. | ||
| Foul on Hastings. | |||
| 33:11 | Substitution!Briar Cliff substitution: Jonas Reinke for Michael Virgen. | ||
| Foul on Briar Cliff. | |||
| 35:12 | Shot by Hastings David Panter, Defensive Save by Leonardo Devalos. | ||
| 35:27 | Corner kick by Hastings Jackson Brown [35:27]. | ||
| 35:46 | Shot by Hastings Paul Obrusnik, High. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 37:46 | Goal!Hastings Gorka Martinez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 37:46 | Substitution!Briar Cliff substitution: Ben Jefferies for Vinicius Gregorio. | ||
| 37:46 | Substitution!Briar Cliff substitution: Thairy Hamadou for Marcus Horwood. | ||
| 37:46 | Substitution!Briar Cliff substitution: Rodrigo Oliveira for Sebastian Justiniano. | ||
| 39:12 | Shot by Briar Cliff Team, High. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff: #1 Leandro Faria, #2 Jacob Harvey, #4 Luis Paulo sartor, #8 Vinicius Ribeiro, #10 Rodrigo Oliveira, #14 Bernardo Torres, #15 Roberto Amaro, #16 Osvaldo Guerrero, #18 Sebastian Justiniano, #25 Vinicius Gregorio, #27 Leonardo Devalos. | ||
| 45:00 | For Hastings: #1 Brendan Dally, #3 Jackson Brown, #4 Francisco Arevelo, #6 Kai Knuchel, #8 Gorka Martinez, #9 Lukas Goetz, #10 Tyler Mase, #11 David Panter, #17 Paul Obrusnik, #20 Ross Murphy, #21 Jair Arita. | ||
| 45:50 | Corner kick by Hastings Jackson Brown [45:50]. | ||
| 46:50 | Shot by Hastings Gorka Martinez, Wide. | ||
| Foul on Hastings. | |||
| 51:15 | Shot by Briar Cliff Rodrigo Oliveira, High. | ||
| 52:21 | Goal!GOAL by Hastings David Panter * ( 2 - 1 ) |
||
| 53:12 | Corner kick by Briar Cliff Jacob Harvey [53:12]. | ||
| Foul on Briar Cliff. | |||
| 53:52 | Shot by Hastings Jackson Brown, Save (by goalie) Leandro Faria. | ||
| Foul on Hastings. | |||
| Foul on Briar Cliff. | |||
| 58:10 | Shot by Hastings Paul Obrusnik, Wide Right. | ||
| 58:38 | Substitution!Briar Cliff substitution: Thairy Hamadou for Sebastian Justiniano. | ||
| 60:22 | Substitution!Briar Cliff substitution: Marcus Horwood for Osvaldo Guerrero. | ||
| 60:44 | Shot by Hastings Paul Obrusnik, Defensive Save by Roberto Amaro. | ||
| 61:29 | Substitution!Briar Cliff substitution: Jonas Reinke for Bernardo Torres. | ||
| 61:29 | Substitution!Briar Cliff substitution: Danny Baca for Vinicius Gregorio. | ||
| 62:06 | Corner kick by Briar Cliff Jacob Harvey [62:06]. | ||
| 63:20 | Offside against Hastings. | ||
| 65:25 | Substitution!Hastings substitution: Lukas Goetz for Tyler Mase. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 66:59 | Substitution!Hastings substitution: Sandro Rubio for . | ||
| 66:59 | PENALTY KICK by Hastings Sandro Rubio MISSED, save Leandro Faria. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 68:19 | Goal!Briar Cliff Luis Paulo sartor PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 68:19 | Substitution!Hastings substitution: Nils Schaefer for Lukas Goetz. | ||
| 68:19 | Substitution!Hastings substitution: Keegan Goracke-Johns for Paul Obrusnik. | ||
| 68:20 | Substitution!Briar Cliff substitution: Vinicius Gregorio for Jacob Harvey. | ||
| 69:21 | Substitution!Briar Cliff substitution: Sebastian Justiniano for Rodrigo Oliveira. | ||
| 69:47 | Substitution!Briar Cliff substitution: Bernardo Torres for Vinicius Ribeiro. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 72:44 | Shot by Hastings Sandro Rubio, Save (by goalie) Leandro Faria. | ||
| 74:43 | Shot by Briar Cliff Roberto Amaro, Defensive Save by Team. | ||
| 75:32 | Red card on Briar Cliff Vinicius Gregorio. | ||
| 75:32 | Yellow card on Briar Cliff Team. | ||
| 75:32 | Offside against Hastings. | ||
| 77:40 | Corner kick by Briar Cliff Bernardo Torres [77:40]. | ||
| 78:36 | Corner kick by Briar Cliff Bernardo Torres [78:36]. | ||
| 79:27 | Substitution!Hastings substitution: Tyler Mase for Carlos Morales. | ||
| 79:27 | Substitution!Hastings substitution: Lukas Goetz for Jackson Brown. | ||
| 79:27 | Substitution!Hastings substitution: Paul Obrusnik for Sandro Rubio. | ||
| 79:37 | Shot by Briar Cliff Sebastian Justiniano, Defensive Save by Team. | ||
| 80:25 | Corner kick by Hastings Ross Murphy [80:25]. | ||
| 84:26 | Substitution!Hastings substitution: for Keegan Goracke-Johns. | ||
| Foul on Hastings. | |||
| Foul on Briar Cliff. | |||
| 86:05 | Yellow card on Briar Cliff Thairy Hamadou. | ||
| 86:05 | Substitution!Hastings substitution: Rodrigo Braga for Kai Knuchel. | ||
| 86:09 | Shot by Hastings Ross Murphy, Save (by goalie) Leandro Faria. | ||
| 86:32 | Shot by Briar Cliff Marcus Horwood, High. | ||
| 86:50 | Substitution!Briar Cliff substitution: Ben Jefferies for Sebastian Justiniano. | ||
| Foul on Hastings. | |||
| 88:35 | Shot by Hastings Tyler Mase, Defensive Save by Leonardo Devalos. | ||
| 89:14 | Substitution!Briar Cliff substitution: Jacob Harvey for Bernardo Torres. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Hastings: #1 Brendan Dally, #3 Jackson Brown, #4 Francisco Arevelo, #8 Gorka Martinez, #10 Tyler Mase, #11 David Panter, #12 Keegan Goracke-Johns, #17 Paul Obrusnik, #20 Ross Murphy, #21 Jair Arita, #23 Rodrigo Braga. | ||
| Foul on Briar Cliff. | |||
| 91:40 | Shot by Briar Cliff Danny Baca, Wide. | ||
| 93:01 | Shot by Hastings Jackson Brown, Save (by goalie) Leandro Faria. | ||
| 94:38 | Shot by Briar Cliff Ben Jefferies, Save (by goalie) Brendan Dally. | ||
| Foul on Hastings. | |||
| 95:52 | Shot by Briar Cliff Luis Paulo sartor, High. | ||
| 97:04 | Substitution!Briar Cliff substitution: Gabriel Moretto for Marcus Horwood. | ||
| 98:11 | Shot by Hastings Gorka Martinez, Save (by goalie) Leandro Faria. | ||
| 99:49 | Goal!GOAL by Hastings David Panter * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


