Ben Boudreau
12

Ben Boudreau

gp
28
pts/g
14.0
fg %
40.5
3pt %
31.3
ft %
78.0
reb/g
4.9
a/g
4.3
Player Stats
  Overall
Games 28
Games started 27
Minutes 942
Minutes per game 33.6
FG 132-326
FG Pct 40.5
3PT 50-160
3PT Pct 31.3
FT 78-100
FT Pct 78.0
Off rebounds 3
Def rebounds 133
Total rebounds 136
Rebounds per game 4.9
Personal fouls 63
Disqualifications 3
Assists 121
Turnovers 57
Assist to turnover ratio 2.1
Steals 38
Blocks 4
Points 392
Points per game 14.0
Points per 40 min 16.6
Recent Results
Date Opponent Result
Feb 4 Midland W, 92-79
Feb 7 Waldorf W, 87-69
Feb 14 at Morningside L, 103-91
Feb 18 Doane (NE) W, 61-58
Feb 21 Concordia (NE) L, 82-79
Feb 25 at Morningside L, 101-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Central Methodist (MO) L, 95-78 1 24 7-17 41.2 2-7 28.6 4-5 80.0 20
Oct 25 at Bellevue (NE) L, 92-79 1 38 7-13 53.8 2-5 40.0 4-5 80.0 20
Oct 30 at Oklahoma City L, 91-81 1 34 5-15 33.3 1-6 16.7 4-7 57.1 15
Nov 7 vs. Clarke (IA) L, 84-69 1 27 2-11 18.2 1-7 14.3 0-0 - 5
Nov 8 vs. Oklahoma City W, 80-65 1 32 8-15 53.3 1-4 25.0 5-6 83.3 22
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 34 4-16 25.0 2-7 28.6 0-0 - 10
Nov 19 at Doane (NE) W, 64-62 1 40 4-9 44.4 3-7 42.9 0-1 0.0 11
Nov 22 at Dordt (IA) L, 84-72 1 35 5-15 33.3 1-6 16.7 2-2 100.0 13
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 34 1-7 14.3 1-6 16.7 2-2 100.0 5
Dec 6 Northwestern L, 104-84 1 36 12-19 63.2 1-8 12.5 4-5 80.0 29
Dec 10 Mount Marty L, 91-87 1 38 4-9 44.4 2-6 33.3 2-3 66.7 12
Dec 13 at Briar Cliff (IA) L, 90-75 1 39 6-13 46.2 4-8 50.0 5-8 62.5 21
Dec 16 at Huston-Tillotson L, 83-67 1 32 3-8 37.5 0-2 0.0 8-11 72.7 14
Dec 18 at Texas Wesleyan L, 80-58 1 12 0-1 0.0 0-1 0.0 0-0 - 0
Dec 31 Friends (KS) L, 80-72 1 35 6-13 46.2 2-5 40.0 2-2 100.0 16
Jan 3 Dordt (IA) W, 81-79 1 35 1-8 12.5 0-4 0.0 2-2 100.0 4
Jan 7 at Waldorf W, 91-80 1 38 4-9 44.4 2-3 66.7 3-4 75.0 13
Jan 10 Morningside L, 80-71 - - - - - - - - -
Jan 14 at Concordia (NE) W, 75-57 - 26 2-4 50.0 1-2 50.0 3-3 100.0 8
Jan 17 at Northwestern L, 90-86 1 40 8-15 53.3 3-9 33.3 7-7 100.0 26
Jan 24 Briar Cliff (IA) L, 66-65 1 39 3-11 27.3 1-5 20.0 0-0 - 7
Jan 28 at Mount Marty L, 64-52 1 32 2-11 18.2 1-6 16.7 6-8 75.0 11
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 29 4-11 36.4 2-6 33.3 1-1 100.0 11
Feb 4 Midland W, 92-79 1 36 9-12 75.0 5-6 83.3 3-3 100.0 26
Feb 7 Waldorf W, 87-69 1 36 2-8 25.0 1-4 25.0 4-6 66.7 9
Feb 14 at Morningside L, 103-91 1 35 8-15 53.3 3-5 60.0 2-4 50.0 21
Feb 18 Doane (NE) W, 61-58 1 40 3-13 23.1 1-9 11.1 2-2 100.0 9
Feb 21 Concordia (NE) L, 82-79 1 31 5-13 38.5 3-9 33.3 2-2 100.0 15
Feb 25 at Morningside L, 101-76 1 35 7-15 46.7 4-7 57.1 1-1 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. Central Methodist (MO) L, 95-78 1 24 0 5 5 3 3 1 0
Oct 25 at Bellevue (NE) L, 92-79 1 38 0 6 6 6 1 1 0
Oct 30 at Oklahoma City L, 91-81 1 34 0 5 5 3 2 1 0
Nov 7 vs. Clarke (IA) L, 84-69 1 27 0 5 5 5 2 2 0
Nov 8 vs. Oklahoma City W, 80-65 1 32 0 1 1 1 2 1 0
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 34 0 2 2 1 3 2 0
Nov 19 at Doane (NE) W, 64-62 1 40 0 6 6 5 2 4 0
Nov 22 at Dordt (IA) L, 84-72 1 35 0 6 6 2 2 0 1
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 34 0 2 2 5 2 3 0
Dec 6 Northwestern L, 104-84 1 36 0 6 6 8 0 1 0
Dec 10 Mount Marty L, 91-87 1 38 0 5 5 7 5 1 1
Dec 13 at Briar Cliff (IA) L, 90-75 1 39 0 4 4 4 1 1 0
Dec 16 at Huston-Tillotson L, 83-67 1 32 0 3 3 3 3 2 1
Dec 18 at Texas Wesleyan L, 80-58 1 12 0 2 2 3 4 1 0
Dec 31 Friends (KS) L, 80-72 1 35 1 4 5 6 5 1 0
Jan 3 Dordt (IA) W, 81-79 1 35 0 4 4 4 0 2 0
Jan 7 at Waldorf W, 91-80 1 38 0 7 7 4 0 1 0
Jan 10 Morningside L, 80-71 - - - - - - - - -
Jan 14 at Concordia (NE) W, 75-57 - 26 0 4 4 6 4 0 0
Jan 17 at Northwestern L, 90-86 1 40 0 7 7 5 1 1 0
Jan 24 Briar Cliff (IA) L, 66-65 1 39 0 9 9 2 1 1 0
Jan 28 at Mount Marty L, 64-52 1 32 1 5 6 0 0 1 0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 29 0 3 3 3 2 0 0
Feb 4 Midland W, 92-79 1 36 0 6 6 7 2 2 0
Feb 7 Waldorf W, 87-69 1 36 0 6 6 6 2 1 0
Feb 14 at Morningside L, 103-91 1 35 1 8 9 5 2 2 1
Feb 18 Doane (NE) W, 61-58 1 40 0 7 7 7 2 4 0
Feb 21 Concordia (NE) L, 82-79 1 31 0 2 2 5 0 0 0
Feb 25 at Morningside L, 101-76 1 35 0 3 3 5 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 vs. Central Methodist (MO) L, 95-78 1 2 - 1.0
Oct 25 at Bellevue (NE) L, 92-79 1 1 - 6.0
Oct 30 at Oklahoma City L, 91-81 1 3 - 1.5
Nov 7 vs. Clarke (IA) L, 84-69 1 3 - 2.5
Nov 8 vs. Oklahoma City W, 80-65 1 4 - 0.5
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 0 - 0.3
Nov 19 at Doane (NE) W, 64-62 1 0 - 2.5
Nov 22 at Dordt (IA) L, 84-72 1 2 - 1.0
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 1 1 - 2.5
Dec 6 Northwestern L, 104-84 1 1 - -
Dec 10 Mount Marty L, 91-87 1 5 1 1.4
Dec 13 at Briar Cliff (IA) L, 90-75 1 3 - 4.0
Dec 16 at Huston-Tillotson L, 83-67 1 5 1 1.0
Dec 18 at Texas Wesleyan L, 80-58 1 5 1 0.8
Dec 31 Friends (KS) L, 80-72 1 1 - 1.2
Jan 3 Dordt (IA) W, 81-79 1 2 - -
Jan 7 at Waldorf W, 91-80 1 3 - -
Jan 10 Morningside L, 80-71 - - - -
Jan 14 at Concordia (NE) W, 75-57 - 2 - 1.5
Jan 17 at Northwestern L, 90-86 1 2 - 5.0
Jan 24 Briar Cliff (IA) L, 66-65 1 2 - 2.0
Jan 28 at Mount Marty L, 64-52 1 1 - -
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 4 - 1.5
Feb 4 Midland W, 92-79 1 1 - 3.5
Feb 7 Waldorf W, 87-69 1 3 - 3.0
Feb 14 at Morningside L, 103-91 1 2 - 2.5
Feb 18 Doane (NE) W, 61-58 1 2 - 3.5
Feb 21 Concordia (NE) L, 82-79 1 2 - -
Feb 25 at Morningside L, 101-76 1 1 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 24 11.0 1.3-2.7 0.5-1.4 0.3-0.5 3.5
2024-25 26 28.8 4.0-9.8 1.6-4.6 2.3-3.1 11.9
2025-26 28 33.6 4.7-11.6 1.8-5.7 2.8-3.6 14.0
Total 78 25.1 3.4-8.3 1.3-4.0 1.9-2.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 0 264 31-64 48.4 13-34 38.2 8-13 61.5 83
2024-25 26 18 750 104-254 40.9 41-119 34.5 61-81 75.3 310
2025-26 28 27 942 132-326 40.5 50-160 31.3 78-100 78.0 392
Total 78 45 1956 267-644 41.5 104-313 33.2 147-194 75.8 785
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 24 264 11.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
2024-25 26 750 28.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2025-26 28 942 33.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Total 78 1956 25.1 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 24 0.1 1.4 1.5 0.6 0.5 0.2 0.0
2024-25 26 0.3 3.0 3.3 3.4 2.1 0.9 0.0
2025-26 28 0.1 4.8 4.9 4.3 2.0 1.4 0.1
Total 78 0.2 3.1 3.3 2.9 1.6 0.9 0.1
  gp gs off def reb ast to stl blk
2023-24 24 0 2 33 35 14 11 5 1
2024-25 26 18 8 77 85 89 55 24 1
2025-26 28 27 3 133 136 121 57 38 4
Total 78 45 13 243 256 224 123 67 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.6 4.7-11.6 1.8-5.7 2.8-3.6 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 36.0 4.9-12.2 1.8-6.3 2.1-2.5 13.7
Away 15 33.3 4.4-10.7 1.9-5.3 3.2-4.3 13.9
Neutral 3 27.7 5.7-14.3 1.3-6.0 3.0-3.7 15.7
             
Wins 8 35.4 4.1-9.8 1.8-4.9 2.8-3.4 12.8
Losses 20 33.0 5.0-12.4 1.8-6.0 2.8-3.6 14.5
             
October 3 32.0 6.3-15.0 1.7-6.0 4.0-5.7 18.3
November 5 33.6 4.6-13.2 1.6-6.2 1.4-1.8 12.2
December 7 32.3 4.6-10.0 1.4-5.1 3.3-4.4 13.9
January 7 34.1 3.4-9.9 1.4-5.0 3.1-3.6 11.4
February 6 35.5 5.7-12.7 2.8-6.7 2.3-3.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 942 132-326 40.5 50-160 31.3 78-100 78.0 392
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 360 49-122 40.2 18-63 28.6 21-25 84.0 137
Away 15 14 499 66-161 41.0 28-79 35.4 48-64 75.0 208
Neutral 3 3 83 17-43 39.5 4-18 22.2 9-11 81.8 47
                     
Wins 8 7 283 33-78 42.3 14-39 35.9 22-27 81.5 102
Losses 20 20 659 99-248 39.9 36-121 29.8 56-73 76.7 290
                     
October 3 3 96 19-45 42.2 5-18 27.8 12-17 70.6 55
November 5 5 168 23-66 34.8 8-31 25.8 7-9 77.8 61
December 7 7 226 32-70 45.7 10-36 27.8 23-31 74.2 97
January 7 6 239 24-69 34.8 10-35 28.6 22-25 88.0 80
February 6 6 213 34-76 44.7 17-40 42.5 14-18 77.8 99
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 942 33.6 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 360 36.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 15 499 33.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral 3 83 27.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 8 283 35.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 20 659 33.0 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
                 
October 3 96 32.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
November 5 168 33.6 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
December 7 226 32.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 7 239 34.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 213 35.5 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.1 4.8 4.9 4.3 2.0 1.4 0.1
Exhibition - - - - - - - -
                 
Home 10 0.1 5.1 5.2 5.3 2.0 1.5 0.1
Away 15 0.1 4.7 4.9 3.9 2.0 1.3 0.2
Neutral 3 0.0 3.7 3.7 3.0 2.3 1.3 0.0
                 
Wins 8 0.0 5.1 5.1 5.0 1.8 1.9 0.0
Losses 20 0.1 4.6 4.8 4.0 2.1 1.1 0.2
                 
October 3 0.0 5.3 5.3 4.0 2.0 1.0 0.0
November 5 0.0 4.0 4.0 2.8 2.2 1.8 0.2
December 7 0.1 3.7 3.9 5.1 2.9 1.4 0.3
January 7 0.1 5.6 5.7 3.4 1.1 0.9 0.0
February 6 0.2 5.3 5.5 5.8 2.0 1.7 0.2
  gp gs off def reb ast to stl blk
Total 28 27 3 133 136 121 57 38 4
Exhibition - - - - - - - - -
                   
Home 10 10 1 51 52 53 20 15 1
Away 15 14 2 71 73 59 30 19 3
Neutral 3 3 0 11 11 9 7 4 0
                   
Wins 8 7 0 41 41 40 14 15 0
Losses 20 20 3 92 95 81 43 23 4
                   
October 3 3 0 16 16 12 6 3 0
November 5 5 0 20 20 14 11 9 1
December 7 7 1 26 27 36 20 10 2
January 7 6 1 39 40 24 8 6 0
February 6 6 1 32 33 35 12 10 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0