Rufus Rusholme-Cobb
- F
- Hastings
gp
4
pts/g
6.3
fg %
40.0
3pt %
25.0
ft %
91.7
reb/g
2.8
a/g
1.3
Player Stats
|   | Overall |
|---|---|
| Games | 4 |
| Games started | 3 |
| Minutes | 80 |
| Minutes per game | 20.0 |
| FG | 6-15 |
| FG Pct | 40.0 |
| 3PT | 2-8 |
| 3PT Pct | 25.0 |
| FT | 11-12 |
| FT Pct | 91.7 |
| Off rebounds | 2 |
| Def rebounds | 9 |
| Total rebounds | 11 |
| Rebounds per game | 2.8 |
| Personal fouls | 9 |
| Disqualifications | - |
| Assists | 5 |
| Turnovers | 7 |
| Assist to turnover ratio | 0.7 |
| Steals | 3 |
| Blocks | 5 |
| Points | 25 |
| Points per game | 6.3 |
| Points per 40 min | 12.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Mount Marty | L, 58-54 |
| Feb 8 | at Morningside | L, 69-58 |
| Feb 12 | Concordia (NE) | L, 94-71 |
| Feb 15 | Northwestern | L, 112-79 |
| Feb 19 | at Midland | W, 69-68 |
| Feb 22 | at Doane (NE) | W, 70-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 27 | 2-7 | 28.6 | 0-4 | 0.0 | 6-7 | 85.7 | 10 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 24 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 11 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 27 | 1 | 5 | 6 | 1 | 2 | 1 | 3 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 24 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | 1 | 4 | - | 0.5 |
| Nov 9 | York (NE) | W, 89-78 | 1 | 3 | - | 1.5 |
| Nov 16 | Waldorf | L, 80-72 | 1 | 2 | - | 0.5 |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 0 | - | 0.0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | - | - | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 20.0 | 1.5-3.8 | 0.5-2.0 | 2.8-3.0 | 6.3 |
| Total | 4 | 20.0 | 1.5-3.8 | 0.5-2.0 | 2.8-3.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 80 | 6-15 | 40.0 | 2-8 | 25.0 | 11-12 | 91.7 | 25 |
| Total | 4 | 3 | 80 | 6-15 | 40.0 | 2-8 | 25.0 | 11-12 | 91.7 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.5 | 2.3 | 2.8 | 1.3 | 1.8 | 0.8 | 1.3 |
| Total | 4 | 0.5 | 2.3 | 2.8 | 1.3 | 1.8 | 0.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 2 | 9 | 11 | 5 | 7 | 3 | 5 |
| Total | 4 | 3 | 2 | 9 | 11 | 5 | 7 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.0 | 1.5-3.8 | 0.5-2.0 | 2.8-3.0 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.0 | 2.0-4.0 | 1.0-2.0 | 1.5-1.5 | 6.5 |
| Away | 2 | 19.0 | 1.0-3.5 | 0.0-2.0 | 4.0-4.5 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 24.0 | 3.0-4.0 | 2.0-3.0 | 1.0-1.0 | 9.0 |
| Losses | 3 | 18.7 | 1.0-3.7 | 0.0-1.7 | 3.3-3.7 | 5.3 |
| November | 4 | 20.0 | 1.5-3.8 | 0.5-2.0 | 2.8-3.0 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 80 | 6-15 | 40.0 | 2-8 | 25.0 | 11-12 | 91.7 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 42 | 4-8 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 13 |
| Away | 2 | 1 | 38 | 2-7 | 28.6 | 0-4 | 0.0 | 8-9 | 88.9 | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 24 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Losses | 3 | 2 | 56 | 3-11 | 27.3 | 0-5 | 0.0 | 10-11 | 90.9 | 16 |
| November | 4 | 3 | 80 | 6-15 | 40.0 | 2-8 | 25.0 | 11-12 | 91.7 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 56 | 18.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 2.3 | 2.8 | 1.3 | 1.8 | 0.8 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Away | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 1.5 | 0.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| Losses | 3 | 0.7 | 1.7 | 2.3 | 0.7 | 1.7 | 0.7 | 1.7 |
| November | 4 | 0.5 | 2.3 | 2.8 | 1.3 | 1.8 | 0.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 2 | 9 | 11 | 5 | 7 | 3 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 4 | 4 | 4 | 4 | 2 | 2 |
| Away | 2 | 1 | 2 | 5 | 7 | 1 | 3 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Losses | 3 | 2 | 2 | 5 | 7 | 2 | 5 | 2 | 5 |
| November | 4 | 3 | 2 | 9 | 11 | 5 | 7 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
