2023-24 Basketball Statistics Hastings

  • Games
    32
  • Pts
    76.2
  • FG %
    50.4
  • 3PT %
    40.6
  • FT %
    67.7
  • Reb
    33.1
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2024 at Midland W, 88-63
2/10/2024 at Morningside W, 85-83
2/14/2024 Mount Marty W, 88-62
2/17/2024 Briar Cliff (IA) W, 71-48
2/21/2024 at Concordia (NE) L, 69-67
2/24/2024 at Doane (NE) W, 83-70
2/28/2024 Briar Cliff (IA) W, 76-61
3/2/2024 Concordia (NE) W, 82-78
3/5/2024 Morningside W, 77-61
3/15/2024 Mid-America Christian L, 68-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Sterling W, 82-75 28-53 52.8 11-22 50.0 15-21 71.4 82.0
Nov 3 vs. William Penn (IA) W, 88-77 31-60 51.7 6-20 30.0 20-26 76.9 88.0
Nov 4 vs. Mayville State L, 69-57 19-56 33.9 9-28 32.1 10-15 66.7 57.0
Nov 7 at York (NE) W, 86-71 31-58 53.4 8-22 36.4 16-20 80.0 86.0
Nov 11 at Graceland L, 70-58 21-48 43.8 6-17 35.3 10-14 71.4 58.0
Nov 17 at Jamestown W, 92-76 37-66 56.1 9-22 40.9 9-13 69.2 92.0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 29-54 53.7 7-15 46.7 9-11 81.8 74.0
Nov 21 Midland W, 85-76 32-59 54.2 10-27 37.0 11-12 91.7 85.0
Nov 29 Doane (NE) W, 65-53 25-53 47.2 8-18 44.4 7-13 53.8 65.0
Dec 2 Northwestern W, 78-74 28-55 50.9 9-27 33.3 13-20 65.0 78.0
Dec 9 at Dordt (IA) W, 80-78 30-56 53.6 9-21 42.9 11-18 61.1 80.0
Dec 16 at Dakota State (SD) W, 72-65 23-53 43.4 7-18 38.9 19-22 86.4 72.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 26-57 45.6 7-25 28.0 16-26 61.5 75.0
Dec 30 Bethany (KS) W, 80-55 30-55 54.5 9-17 52.9 11-17 64.7 80.0
Jan 6 Morningside L, 81-76 30-54 55.6 13-31 41.9 3-6 50.0 76.0
Jan 10 at Mount Marty W, 76-53 31-61 50.8 7-15 46.7 7-11 63.6 76.0
Jan 17 Concordia (NE) W, 79-78 30-54 55.6 8-20 40.0 11-18 61.1 79.0
Jan 20 Dordt (IA) W, 66-65 25-65 38.5 10-29 34.5 6-13 46.2 66.0
Jan 27 at Northwestern L, 79-71 24-53 45.3 10-24 41.7 13-20 65.0 71.0
Jan 28 at Briar Cliff (IA) L, 73-65 23-64 35.9 5-23 21.7 14-18 77.8 65.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 23-57 40.4 12-25 48.0 7-10 70.0 65.0
Feb 3 Jamestown W, 84-83 29-52 55.8 8-10 80.0 18-29 62.1 84.0
Feb 7 at Midland W, 88-63 37-59 62.7 11-23 47.8 3-7 42.9 88.0
Feb 10 at Morningside W, 85-83 32-55 58.2 12-23 52.2 9-16 56.3 85.0
Feb 14 Mount Marty W, 88-62 35-55 63.6 10-21 47.6 8-11 72.7 88.0
Feb 17 Briar Cliff (IA) W, 71-48 28-49 57.1 5-18 27.8 10-12 83.3 71.0
Feb 21 at Concordia (NE) L, 69-67 26-65 40.0 8-27 29.6 7-15 46.7 67.0
Feb 24 at Doane (NE) W, 83-70 35-58 60.3 5-13 38.5 8-12 66.7 83.0
Feb 28 Briar Cliff (IA) W, 76-61 25-44 56.8 10-18 55.6 16-20 80.0 76.0
Mar 2 Concordia (NE) W, 82-78 30-57 52.6 10-17 58.8 12-18 66.7 82.0
Mar 5 Morningside W, 77-61 27-49 55.1 12-25 48.0 11-21 52.4 77.0
Mar 15 Mid-America Christian L, 68-67 24-61 39.3 3-14 21.4 16-21 76.2 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Sterling W, 82-75 6 31 37 7.0
Nov 3 vs. William Penn (IA) W, 88-77 11 23 34 -2.0
Nov 4 vs. Mayville State L, 69-57 7 25 32 -4.0
Nov 7 at York (NE) W, 86-71 10 26 36 6.0
Nov 11 at Graceland L, 70-58 4 26 30 -1.0
Nov 17 at Jamestown W, 92-76 19 22 41 20.0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 10 21 31 10.0
Nov 21 Midland W, 85-76 7 25 32 6.0
Nov 29 Doane (NE) W, 65-53 7 29 36 3.0
Dec 2 Northwestern W, 78-74 7 27 34 8.0
Dec 9 at Dordt (IA) W, 80-78 3 23 26 -11.0
Dec 16 at Dakota State (SD) W, 72-65 3 29 32 0.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 10 16 26 -7.0
Dec 30 Bethany (KS) W, 80-55 6 34 40 16.0
Jan 6 Morningside L, 81-76 4 24 28 2.0
Jan 10 at Mount Marty W, 76-53 8 28 36 14.0
Jan 17 Concordia (NE) W, 79-78 6 27 33 6.0
Jan 20 Dordt (IA) W, 66-65 9 29 38 -6.0
Jan 27 at Northwestern L, 79-71 7 20 27 -3.0
Jan 28 at Briar Cliff (IA) L, 73-65 11 19 30 1.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 2 28 30 -13.0
Feb 3 Jamestown W, 84-83 9 29 38 6.0
Feb 7 at Midland W, 88-63 6 25 31 12.0
Feb 10 at Morningside W, 85-83 7 17 24 -1.0
Feb 14 Mount Marty W, 88-62 9 24 33 2.0
Feb 17 Briar Cliff (IA) W, 71-48 6 32 38 12.0
Feb 21 at Concordia (NE) L, 69-67 8 31 39 -6.0
Feb 24 at Doane (NE) W, 83-70 8 22 30 6.0
Feb 28 Briar Cliff (IA) W, 76-61 5 32 37 15.0
Mar 2 Concordia (NE) W, 82-78 7 23 30 -3.0
Mar 5 Morningside W, 77-61 10 26 36 10.0
Mar 15 Mid-America Christian L, 68-67 13 21 34 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Sterling W, 82-75 15 9 4 13
Nov 3 vs. William Penn (IA) W, 88-77 18 7 5 17
Nov 4 vs. Mayville State L, 69-57 6 5 0 11
Nov 7 at York (NE) W, 86-71 13 6 0 14
Nov 11 at Graceland L, 70-58 16 5 1 12
Nov 17 at Jamestown W, 92-76 10 6 2 13
Nov 18 at Dakota Wesleyan (SD) W, 74-73 14 3 1 11
Nov 21 Midland W, 85-76 10 9 4 19
Nov 29 Doane (NE) W, 65-53 9 3 2 10
Dec 2 Northwestern W, 78-74 9 6 1 15
Dec 9 at Dordt (IA) W, 80-78 4 10 1 16
Dec 16 at Dakota State (SD) W, 72-65 7 3 3 15
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 15 8 2 10
Dec 30 Bethany (KS) W, 80-55 14 2 4 21
Jan 6 Morningside L, 81-76 11 2 3 20
Jan 10 at Mount Marty W, 76-53 6 9 1 13
Jan 17 Concordia (NE) W, 79-78 9 5 5 11
Jan 20 Dordt (IA) W, 66-65 5 7 3 11
Jan 27 at Northwestern L, 79-71 11 4 3 11
Jan 28 at Briar Cliff (IA) L, 73-65 11 8 2 7
Feb 2 Dakota Wesleyan (SD) L, 80-65 9 5 0 19
Feb 3 Jamestown W, 84-83 10 2 4 20
Feb 7 at Midland W, 88-63 9 4 0 24
Feb 10 at Morningside W, 85-83 9 5 0 13
Feb 14 Mount Marty W, 88-62 11 5 3 21
Feb 17 Briar Cliff (IA) W, 71-48 7 3 1 15
Feb 21 at Concordia (NE) L, 69-67 14 5 2 21
Feb 24 at Doane (NE) W, 83-70 6 5 1 16
Feb 28 Briar Cliff (IA) W, 76-61 15 6 4 13
Mar 2 Concordia (NE) W, 82-78 5 1 2 15
Mar 5 Morningside W, 77-61 8 6 1 16
Mar 15 Mid-America Christian L, 68-67 4 6 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Sterling W, 82-75 13 1.131 0.124
Nov 3 vs. William Penn (IA) W, 88-77 17 1.100 0.119
Nov 4 vs. Mayville State L, 69-57 15 0.912 -0.175
Nov 7 at York (NE) W, 86-71 17 1.211 0.211
Nov 11 at Graceland L, 70-58 21 0.866 -0.164
Nov 17 at Jamestown W, 92-76 20 1.449 0.271
Nov 18 at Dakota Wesleyan (SD) W, 74-73 23 1.165 0.034
Nov 21 Midland W, 85-76 20 1.250 0.156
Nov 29 Doane (NE) W, 65-53 11 1.057 0.166
Dec 2 Northwestern W, 78-74 12 1.164 0.122
Dec 9 at Dordt (IA) W, 80-78 20 1.212 0.048
Dec 16 at Dakota State (SD) W, 72-65 14 1.059 0.089
Dec 18 # at Hawaii-Hilo L, 57-52 - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 31 1.000 -0.097
Dec 30 Bethany (KS) W, 80-55 17 1.119 0.322
Jan 6 Morningside L, 81-76 16 1.188 -0.031
Jan 10 at Mount Marty W, 76-53 9 1.178 0.330
Jan 17 Concordia (NE) W, 79-78 18 1.197 0.058
Jan 20 Dordt (IA) W, 66-65 13 0.978 0.015
Jan 27 at Northwestern L, 79-71 18 1.060 -0.119
Jan 28 at Briar Cliff (IA) L, 73-65 21 0.890 -0.116
Feb 2 Dakota Wesleyan (SD) L, 80-65 19 0.942 -0.209
Feb 3 Jamestown W, 84-83 13 1.244 0.006
Feb 7 at Midland W, 88-63 10 1.344 0.382
Feb 10 at Morningside W, 85-83 19 1.308 0.011
Feb 14 Mount Marty W, 88-62 15 1.408 0.416
Feb 17 Briar Cliff (IA) W, 71-48 10 1.268 0.387
Feb 21 at Concordia (NE) L, 69-67 20 0.854 -0.031
Feb 24 at Doane (NE) W, 83-70 17 1.339 0.182
Feb 28 Briar Cliff (IA) W, 76-61 18 1.188 0.277
Mar 2 Concordia (NE) W, 82-78 15 1.281 0.081
Mar 5 Morningside W, 77-61 15 1.339 0.322
Mar 15 Mid-America Christian L, 68-67 13 1.072 -0.025
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Sterling W, 82-75 28-65 43.1 12-22 54.5 75.0
Nov 3 vs. William Penn (IA) W, 88-77 33-65 50.8 5-18 27.8 77.0
Nov 4 vs. Mayville State L, 69-57 27-50 54.0 7-17 41.2 69.0
Nov 7 at York (NE) W, 86-71 23-53 43.4 10-22 45.5 71.0
Nov 11 at Graceland L, 70-58 23-54 42.6 8-25 32.0 70.0
Nov 17 at Jamestown W, 92-76 29-56 51.8 10-24 41.7 76.0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 21-48 43.8 4-23 17.4 73.0
Nov 21 Midland W, 85-76 27-54 50.0 8-18 44.4 76.0
Nov 29 Doane (NE) W, 65-53 23-56 41.1 3-17 17.6 53.0
Dec 2 Northwestern W, 78-74 28-57 49.1 10-27 37.0 74.0
Dec 9 at Dordt (IA) W, 80-78 26-57 45.6 11-22 50.0 78.0
Dec 16 at Dakota State (SD) W, 72-65 25-56 44.6 9-24 37.5 65.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 28-46 60.9 4-10 40.0 85.0
Dec 30 Bethany (KS) W, 80-55 20-55 36.4 6-22 27.3 55.0
Jan 6 Morningside L, 81-76 28-54 51.9 7-14 50.0 81.0
Jan 10 at Mount Marty W, 76-53 21-49 42.9 10-26 38.5 53.0
Jan 17 Concordia (NE) W, 79-78 30-58 51.7 7-23 30.4 78.0
Jan 20 Dordt (IA) W, 66-65 24-62 38.7 10-31 32.3 65.0
Jan 27 at Northwestern L, 79-71 27-49 55.1 8-18 44.4 79.0
Jan 28 at Briar Cliff (IA) L, 73-65 27-48 56.3 6-20 30.0 73.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 27-58 46.6 10-28 35.7 80.0
Feb 3 Jamestown W, 84-83 30-61 49.2 12-25 48.0 83.0
Feb 7 at Midland W, 88-63 22-48 45.8 6-16 37.5 63.0
Feb 10 at Morningside W, 85-83 26-47 55.3 6-17 35.3 83.0
Feb 14 Mount Marty W, 88-62 21-57 36.8 7-18 38.9 62.0
Feb 17 Briar Cliff (IA) W, 71-48 18-52 34.6 8-27 29.6 48.0
Feb 21 at Concordia (NE) L, 69-67 22-60 36.7 4-21 19.0 69.0
Feb 24 at Doane (NE) W, 83-70 25-51 49.0 10-23 43.5 70.0
Feb 28 Briar Cliff (IA) W, 76-61 20-52 38.5 7-23 30.4 61.0
Mar 2 Concordia (NE) W, 82-78 29-55 52.7 8-19 42.1 78.0
Mar 5 Morningside W, 77-61 21-46 45.7 6-20 30.0 61.0
Mar 15 Mid-America Christian L, 68-67 27-53 50.9 5-18 27.8 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Sterling W, 82-75 8.0 22.0 30.0 7.0
Nov 3 vs. William Penn (IA) W, 88-77 12.0 24.0 36.0 -2.0
Nov 4 vs. Mayville State L, 69-57 4.0 32.0 36.0 -4.0
Nov 7 at York (NE) W, 86-71 9.0 21.0 30.0 6.0
Nov 11 at Graceland L, 70-58 6.0 25.0 31.0 -1.0
Nov 17 at Jamestown W, 92-76 8.0 13.0 21.0 20.0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 7.0 14.0 21.0 10.0
Nov 21 Midland W, 85-76 7.0 19.0 26.0 6.0
Nov 29 Doane (NE) W, 65-53 7.0 26.0 33.0 3.0
Dec 2 Northwestern W, 78-74 2.0 24.0 26.0 8.0
Dec 9 at Dordt (IA) W, 80-78 11.0 26.0 37.0 -11.0
Dec 16 at Dakota State (SD) W, 72-65 4.0 28.0 32.0 0.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 7.0 26.0 33.0 -7.0
Dec 30 Bethany (KS) W, 80-55 4.0 20.0 24.0 16.0
Jan 6 Morningside L, 81-76 4.0 22.0 26.0 2.0
Jan 10 at Mount Marty W, 76-53 2.0 20.0 22.0 14.0
Jan 17 Concordia (NE) W, 79-78 5.0 22.0 27.0 6.0
Jan 20 Dordt (IA) W, 66-65 10.0 34.0 44.0 -6.0
Jan 27 at Northwestern L, 79-71 3.0 27.0 30.0 -3.0
Jan 28 at Briar Cliff (IA) L, 73-65 0.0 29.0 29.0 1.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 8.0 35.0 43.0 -13.0
Feb 3 Jamestown W, 84-83 7.0 25.0 32.0 6.0
Feb 7 at Midland W, 88-63 2.0 17.0 19.0 12.0
Feb 10 at Morningside W, 85-83 6.0 19.0 25.0 -1.0
Feb 14 Mount Marty W, 88-62 17.0 14.0 31.0 2.0
Feb 17 Briar Cliff (IA) W, 71-48 9.0 17.0 26.0 12.0
Feb 21 at Concordia (NE) L, 69-67 9.0 36.0 45.0 -6.0
Feb 24 at Doane (NE) W, 83-70 6.0 18.0 24.0 6.0
Feb 28 Briar Cliff (IA) W, 76-61 4.0 18.0 22.0 15.0
Mar 2 Concordia (NE) W, 82-78 7.0 26.0 33.0 -3.0
Mar 5 Morningside W, 77-61 4.0 22.0 26.0 10.0
Mar 15 Mid-America Christian L, 68-67 6.0 26.0 32.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Sterling W, 82-75 12.0 3.0 1.0 13.0
Nov 3 vs. William Penn (IA) W, 88-77 19.0 13.0 2.0 13.0
Nov 4 vs. Mayville State L, 69-57 10.0 3.0 5.0 15.0
Nov 7 at York (NE) W, 86-71 15.0 5.0 2.0 12.0
Nov 11 at Graceland L, 70-58 10.0 8.0 1.0 14.0
Nov 17 at Jamestown W, 92-76 10.0 5.0 3.0 9.0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 8.0 6.0 3.0 7.0
Nov 21 Midland W, 85-76 12.0 5.0 2.0 9.0
Nov 29 Doane (NE) W, 65-53 7.0 4.0 0.0 4.0
Dec 2 Northwestern W, 78-74 12.0 4.0 2.0 13.0
Dec 9 at Dordt (IA) W, 80-78 12.0 3.0 3.0 10.0
Dec 16 at Dakota State (SD) W, 72-65 10.0 6.0 1.0 11.0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 19.0 3.0 2.0 14.0
Dec 30 Bethany (KS) W, 80-55 10.0 7.0 2.0 9.0
Jan 6 Morningside L, 81-76 5.0 6.0 0.0 12.0
Jan 10 at Mount Marty W, 76-53 13.0 3.0 3.0 16.0
Jan 17 Concordia (NE) W, 79-78 7.0 6.0 1.0 5.0
Jan 20 Dordt (IA) W, 66-65 10.0 2.0 5.0 6.0
Jan 27 at Northwestern L, 79-71 11.0 4.0 2.0 12.0
Jan 28 at Briar Cliff (IA) L, 73-65 15.0 9.0 2.0 9.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 9.0 5.0 3.0 15.0
Feb 3 Jamestown W, 84-83 5.0 5.0 1.0 16.0
Feb 7 at Midland W, 88-63 11.0 5.0 0.0 14.0
Feb 10 at Morningside W, 85-83 9.0 6.0 5.0 18.0
Feb 14 Mount Marty W, 88-62 13.0 8.0 0.0 10.0
Feb 17 Briar Cliff (IA) W, 71-48 6.0 3.0 0.0 6.0
Feb 21 at Concordia (NE) L, 69-67 13.0 9.0 2.0 7.0
Feb 24 at Doane (NE) W, 83-70 8.0 2.0 3.0 13.0
Feb 28 Briar Cliff (IA) W, 76-61 10.0 9.0 1.0 11.0
Mar 2 Concordia (NE) W, 82-78 9.0 3.0 3.0 7.0
Mar 5 Morningside W, 77-61 9.0 4.0 1.0 6.0
Mar 15 Mid-America Christian L, 68-67 10.0 4.0 6.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Sterling W, 82-75 17.0 1.007 0.124
Nov 3 vs. William Penn (IA) W, 88-77 22.0 0.981 0.119
Nov 4 vs. Mayville State L, 69-57 15.0 1.087 -0.175
Nov 7 at York (NE) W, 86-71 20.0 1.000 0.211
Nov 11 at Graceland L, 70-58 16.0 1.029 -0.164
Nov 17 at Jamestown W, 92-76 14.0 1.178 0.271
Nov 18 at Dakota Wesleyan (SD) W, 74-73 14.0 1.132 0.034
Nov 21 Midland W, 85-76 17.0 1.094 0.156
Nov 29 Doane (NE) W, 65-53 14.0 0.891 0.166
Dec 2 Northwestern W, 78-74 15.0 1.042 0.122
Dec 9 at Dordt (IA) W, 80-78 16.0 1.164 0.048
Dec 16 at Dakota State (SD) W, 72-65 17.0 0.970 0.089
Dec 18 # at Hawaii-Hilo L, 57-52 - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 25.0 1.097 -0.097
Dec 30 Bethany (KS) W, 80-55 16.0 0.797 0.322
Jan 6 Morningside L, 81-76 15.0 1.218 -0.031
Jan 10 at Mount Marty W, 76-53 8.0 0.848 0.330
Jan 17 Concordia (NE) W, 79-78 15.0 1.139 0.058
Jan 20 Dordt (IA) W, 66-65 11.0 0.963 0.015
Jan 27 at Northwestern L, 79-71 15.0 1.179 -0.119
Jan 28 at Briar Cliff (IA) L, 73-65 18.0 1.007 -0.116
Feb 2 Dakota Wesleyan (SD) L, 80-65 10.0 1.151 -0.209
Feb 3 Jamestown W, 84-83 20.0 1.239 0.006
Feb 7 at Midland W, 88-63 5.0 0.962 0.382
Feb 10 at Morningside W, 85-83 18.0 1.297 0.011
Feb 14 Mount Marty W, 88-62 12.0 0.992 0.416
Feb 17 Briar Cliff (IA) W, 71-48 16.0 0.881 0.387
Feb 21 at Concordia (NE) L, 69-67 15.0 0.885 -0.031
Feb 24 at Doane (NE) W, 83-70 14.0 1.157 0.182
Feb 28 Briar Cliff (IA) W, 76-61 15.0 0.910 0.277
Mar 2 Concordia (NE) W, 82-78 14.0 1.200 0.081
Mar 5 Morningside W, 77-61 20.0 1.017 0.322
Mar 15 Mid-America Christian L, 68-67 19.0 1.097 -0.025
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 904-1795 50.4 274-675 40.6 356-526 67.7 76.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 449-872 51.5 148-339 43.7 175-262 66.8 76.3
Away 13 379-750 50.5 104-263 39.5 135-197 68.5 76.7
Neutral 3 76-173 43.9 22-73 30.1 46-67 68.7 73.3
 
Wins 23 688-1280 53.8 201-461 43.6 260-381 68.2 79.9
Losses 9 216-515 41.9 73-214 34.1 96-145 66.2 66.8
 
October 1 28-53 52.8 11-22 50.0 15-21 71.4 82.0
November 8 225-454 49.6 63-169 37.3 92-124 74.2 75.6
December 5 137-276 49.6 41-108 38.0 70-103 68.0 77.0
January 6 163-351 46.4 53-142 37.3 54-86 62.8 72.2
February 9 270-494 54.7 81-178 45.5 86-132 65.2 78.6
March 3 81-167 48.5 25-56 44.6 39-60 65.0 75.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 7.7 25.4 33.1 3.3
Exhibition - - - - -
 
Home 16 7.1 27.6 34.6 4.6
Away 13 8.0 23.8 31.8 3.6
Neutral 3 9.3 21.3 30.7 -4.3
 
Wins 23 7.8 26.3 34.0 5.9
Losses 9 7.3 23.3 30.7 -3.2
 
October 1 6.0 31.0 37.0 7.0
November 8 9.4 24.6 34.0 4.8
December 5 5.8 25.8 31.6 1.2
January 6 7.5 24.5 32.0 2.3
February 9 6.7 26.7 33.3 3.7
March 3 10.0 23.3 33.3 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 10.0 5.3 2.1 14.8
Exhibition - - - - -
 
Home 16 9.4 4.9 1.8 15.5
Away 13 10.0 5.5 2.3 14.3
Neutral 3 13.0 6.3 3.0 12.7
 
Wins 23 9.7 5.1 1.9 15.3
Losses 9 10.8 5.7 2.6 13.3
 
October 1 15.0 3.0 1.0 13.0
November 8 12.0 6.1 2.3 13.4
December 5 9.8 4.6 2.0 15.4
January 6 8.8 5.0 2.2 12.2
February 9 10.0 5.8 1.7 18.0
March 3 5.7 3.7 3.3 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.6 1.143 0.093
Exhibition - - - -
 
Home 16 14.9 1.173 0.131
Away 13 17.6 1.140 0.082
Neutral 3 21.0 1.011 -0.041
 
Wins 23 15.5 1.213 0.175
Losses 9 19.3 0.972 -0.108
 
October 1 13.0 1.131 0.124
November 8 18.0 1.127 0.078
December 5 18.8 1.108 0.092
January 6 15.8 1.077 0.017
February 9 15.7 1.198 0.146
March 3 14.3 1.228 0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 806-1732 46.5 244-678 36.0 70.4
Exhibition - 0-0 - 0-0 - -
 
Home 16 401-895 44.8 126-352 35.8 68.6
Away 13 317-676 46.9 102-281 36.3 71.0
Neutral 3 88-161 54.7 16-45 35.6 77.0
 
Wins 23 570-1260 45.2 185-507 36.5 68.6
Losses 9 236-472 50.0 59-171 34.5 74.9
 
October 1 28-65 43.1 12-22 54.5 75.0
November 8 206-436 47.2 55-164 33.5 70.6
December 5 127-271 46.9 40-105 38.1 71.4
January 6 157-320 49.1 48-132 36.4 71.5
February 9 211-486 43.4 70-198 35.4 68.8
March 3 77-154 50.0 19-57 33.3 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 6.4 23.3 29.8 3.3
Exhibition - - - - -
 
Home 16 6.8 23.3 30.1 4.6
Away 13 5.6 22.5 28.2 3.6
Neutral 3 7.7 27.3 35.0 -4.3
 
Wins 23 6.9 21.3 28.1 5.9
Losses 9 5.2 28.7 33.9 -3.2
 
October 1 8.0 22.0 30.0 7.0
November 8 7.5 21.8 29.3 4.8
December 5 5.6 24.8 30.4 1.2
January 6 4.0 25.7 29.7 2.3
February 9 7.6 22.1 29.7 3.7
March 3 5.7 24.7 30.3 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 10.6 5.3 2.1 10.7
Exhibition - - - - -
 
Home 16 9.1 4.8 2.7 9.3
Away 13 11.2 5.6 1.3 11.7
Neutral 3 16.0 6.7 2.3 14.0
 
Wins 23 10.3 5.3 2.3 10.3
Losses 9 11.3 5.3 1.7 11.7
 
October 1 12.0 9.0 4.0 13.0
November 8 11.4 5.5 1.9 10.4
December 5 12.6 5.8 2.2 11.4
January 6 10.2 5.8 2.8 10.0
February 9 9.3 4.4 1.7 12.2
March 3 9.3 4.3 1.7 6.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 15.6 1.050 0.093
Exhibition - - - -
 
Home 16 15.4 1.042 0.131
Away 13 14.6 1.058 0.082
Neutral 3 20.7 1.052 -0.041
 
Wins 23 15.2 1.038 0.175
Losses 9 16.4 1.079 -0.108
 
October 1 17.0 1.007 0.124
November 8 16.5 1.048 0.078
December 5 17.8 1.016 0.092
January 6 13.7 1.061 0.017
February 9 13.9 1.052 0.146
March 3 17.7 1.107 0.121
Attendance Statistics
Date Opponent Score Attend
Oct 28 Sterling W, 82-75 0
Nov 3 vs. William Penn (IA) W, 88-77 200
Nov 4 vs. Mayville State L, 69-57 0
Nov 7 at York (NE) W, 86-71 0
Nov 11 at Graceland L, 70-58 0
Nov 17 at Jamestown W, 92-76 0
Nov 18 at Dakota Wesleyan (SD) W, 74-73 596
Nov 21 Midland W, 85-76 0
Nov 29 Doane (NE) W, 65-53 500
Dec 2 Northwestern W, 78-74 500
Dec 9 at Dordt (IA) W, 80-78 0
Dec 16 at Dakota State (SD) W, 72-65 0
Dec 18 at Hawaii-Hilo 52-57 Loss -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 129
Dec 30 Bethany (KS) W, 80-55 250
Jan 6 Morningside L, 81-76 700
Jan 10 at Mount Marty W, 76-53 259
Jan 17 Concordia (NE) W, 79-78 600
Jan 20 Dordt (IA) W, 66-65 500
Jan 27 at Northwestern L, 79-71 0
Jan 28 at Briar Cliff (IA) L, 73-65 0
Feb 2 Dakota Wesleyan (SD) L, 80-65 600
Feb 3 Jamestown W, 84-83 500
Feb 7 at Midland W, 88-63 1,100
Feb 10 at Morningside W, 85-83 900
Feb 14 Mount Marty W, 88-62 400
Feb 17 Briar Cliff (IA) W, 71-48 1,000
Feb 21 at Concordia (NE) L, 69-67 1,500
Feb 24 at Doane (NE) W, 83-70 0
Feb 28 Briar Cliff (IA) W, 76-61 750
Mar 2 Concordia (NE) W, 82-78 1,000
Mar 5 Morningside W, 77-61 2,000
Mar 15 Mid-America Christian L, 68-67 0