Official Basketball Box Score

Doane (Neb.) vs. Hastings (Neb.)

2/19/2020 at 8:00 PM — Hastings, Neb. (Lynn Farrell Arena)

Attendance: 0

Team 1 2 Total
Doane 40 34 - 74
Hastings 34 50 - 84
Doane   Hastings
48.5% Total FG% 49.1%
22.2% 3-Pt. FG% 46.9%
54.5% Free Throw% 68.4%
None Technical Fouls None
44 Points in the Paint 24
8 Points off Turnovers 7
17 2nd Chance Points 9
0 Fast Break Points 0
19 Bench Points 30
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 52.0% 48.5%
3-Pt. FG% 11.1% 33.3% 22.2%
Free Throw% 100.0% 50.0% 54.5%
Hastings
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 53.3% 49.1%
3-Pt. FG% 46.7% 47.1% 46.9%
Free Throw% 42.9% 83.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Garran Pauli* 6-7 0-0 0-0 3 4 7 3 12 0 1 0 3 26
#23 Miguel Lopez* 7-15 0-3 3-4 3 4 7 1 17 2 2 0 0 24
#03 Anthony Laravie* 7-12 2-5 0-0 0 4 4 1 16 3 3 0 1 34
#05 Zach Witters* 2-7 1-2 1-2 1 1 2 2 6 1 0 0 0 19
#21 Joe Burt* 2-7 0-3 0-0 0 1 1 1 4 2 1 0 1 24
#01 Tyler Sullivan 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 9
#02 Isiah Sykes 1-4 0-2 1-4 0 1 1 1 3 1 0 0 1 16
#04 Chukwudi Onwumere 1-3 0-0 0-0 1 1 2 0 2 0 0 0 1 5
#20 Max Masin 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 15
#22 Jaxon Harre 3-5 0-1 1-1 0 2 2 1 7 0 1 0 2 21
#41 Fahad Tarjali 1-4 0-1 0-0 1 3 4 1 2 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-66 4-18 6-11 10 25 35 13 74 11 9 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lipovsky, Brendan* 2-5 0-1 1-1 1 4 5 0 5 4 1 0 0 23
#21 Hiscock, Bart* 6-9 0-1 4-5 3 4 7 2 16 3 1 0 2 33
#03 Gansebom, Karson* 3-8 3-8 0-0 0 3 3 0 9 0 0 1 0 21
#13 Cale, Logan* 8-14 8-13 0-0 0 2 2 0 24 0 2 0 0 37
#01 Hiemstra, Mason 4-13 1-4 5-5 0 6 6 3 14 9 5 0 1 34
#11 Johnson, Zack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Hunter, Eli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Chamberlain, Shane 3-5 3-5 1-2 0 1 1 0 10 3 1 0 1 23
#25 Kitten, Zach 2-3 0-0 2-6 1 3 4 3 6 0 1 1 1 20
#33 Ierna, Ryan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-57 15-32 13-19 7 25 32 9 84 19 12 2 5 200
* = Starter