|
Mount Marty at Hastings - Hastings, NE 9/10/2022 - 1:00 PM |
|
|
Mount Marty
20 |
Hastings
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Marty (1-1, 0) | 6 | 6 | 0 | 8 | 20 |
| Hastings (2-1, 1) | 0 | 14 | 14 | 17 | 45 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Mount Marty - Hastings |
|---|---|---|---|
| 1 | 07:30 | Mount Marty - Tyree Morrison rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 07:30. (Davin Quail kick failed). | 6 - 0 |
| 2 | 05:46 | Hastings - John Zamora rush for 17 yards to the MOUNT MA00, TOUCHDOWN, clock 05:46. (Jason Bachle kick is good). | 6 - 7 |
| 2 | 00:40 | Mount Marty - Tyree Morrison rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 00:40. (2 pt conversion pass by Ken Gay failed). | 12 - 7 |
| 2 | 00:04 | Hastings - John Zamora pass complete to Toryian Tubbs for 6 yards to the MOUNT MA00, TOUCHDOWN, clock 00:04. (Jason Bachle kick is good). | 12 - 14 |
| 3 | 09:22 | Hastings - Daelyn Fairrow rush for 8 yards to the MOUNT MA00, TOUCHDOWN, clock 09:22. (Jason Bachle kick is good). | 12 - 21 |
| 3 | 04:05 | Hastings - John Zamora pass complete to Ethan Wilborn for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 04:05. (Jason Bachle kick is good). | 12 - 28 |
| 4 | 14:58 | Hastings - Antoine Murphy rush for 2 yards to the MOUNT MA00, TOUCHDOWN, clock 14:58. (Jason Bachle kick is good). | 12 - 35 |
| 4 | 11:49 | Mount Marty - Tyree Morrison rush for 10 yards to the HASTINGS00, TOUCHDOWN, clock 11:49. (2 pt conversion rush by Isaiah Thompson is good). | 20 - 35 |
| 4 | 10:26 | Hastings - John Zamora pass complete to Jaishawn Wright for 50 yards to the MOUNT MA00, TOUCHDOWN, clock 10:26. (Jason Bachle kick is good). | 20 - 42 |
| 4 | 04:19 |
Hastings
- Jason Bachle 35 yd field goal.
Drive: 10 plays, 29 yards in 5:01. |
20 - 45 |
| Mount Marty | Statistics | Hastings |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 6 11 3 |
Passing Rushing Penalty |
10 11 3 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 277 | TOTAL OFFENSE | 351 |
| 79 3.5 |
Total Offensive Plays Average gain per play |
71 4.9 |
| 102 | NET YARDS PASSING | 176 |
| 11-30
3.4 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
6.1 2-16 0 |
| 175 | NET YARDS RUSHING | 175 |
| 49 3.6 |
Rushing Attempts Average gain per rush |
42 4.2 |
| 7-282 | PUNTS: Number-Yards | 4-142 |
| 40.3 | Average | 35.5 |
| 25 | TOTAL RETURN YARDS | 207 |
| 0 0 5-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-97 2-90 1-20 |
| 8-87 | PENALTIES: Number-Yards | 6-137 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-16 | SACKS: Number-Yards | 5-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 34:06 | TIME OF POSSESSION | 25:58 |
Mount Marty |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Drew Pendleton | 7 | 7 | 14 | 2 - 16 | 2 - 16 | - | - | ||||
| 8C | Brandon Dannenbring | 3 | 5 | 8 | - | 1 - 15 | 2 | - | - | |||
| 52 | Albert Perez | 4 | 3 | 7 | - | - | - | - | ||||
| 1D | Joshua Pickthorn | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 14 | Avry Rice | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 6C | Marcus Jnofinn | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 8D | Brodey Peterson | 3 | 2 | 5 | - | - | - | - | ||||
| 3D | Tevita Tomasi | 1 | 1 | 2 | - | - | - | - | ||||
| 4T | Jaren Mortensen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5C | Dayln Norman | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Justin Cap | 1 | 1 | 2 | - | - | 2-0 | - | 1 | |||
| 33 | Cameron Middleton | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Jonathan Carlstedt | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Jaric Woodley | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Ken Gay | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jayden Horrach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 30 | 67 | 2 - 16 | 5 - 34 | 2 | 2-0 | - | 3 | |||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tyler Pawloski | 5 | 3 | 8 | - | 2.5 - 21 | - | 1-20 | 1 | |||
| 42 | Paxton Terry | 6 | 2 | 8 | 2 - 12 | 2 - 12 | - | - | 1 | |||
| 1M | Mason Catterson | 4 | 3 | 7 | - | 1 - 6 | - | - | ||||
| 7 | Koby Brandenburg | 6 | 1 | 7 | - | 1 - 5 | - | - | ||||
| 5 | Harrison Udeh | 1 | 5 | 6 | - | 0.5 - 4 | - | - | ||||
| 9 | Beasley Ihegworo | 3 | 3 | 6 | 2 - 3 | 2 - 3 | - | - | ||||
| 22 | Caden Egr | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | |||
| 23 | Blake Vaughn | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Fareed Soluade | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Laython Shaw | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 2 | Christopher Paitz | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Jesse Ulrich | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Tanner Schneiderheinz | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jayden Roberts | 1 | 1 | 2 | 1 - 14 | 1 - 14 | - | - | ||||
| 6 | Arjee Mack-Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Andrew Martel | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jase Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Torrington Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | EJ Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 28 | 74 | 5 - 29 | 11 - 66 | 1 | 0-0 | 1-20 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hastings, NE Stadium: Lloyd Wilson Field Attendance: 500 |
Scorekeeper: Adam Maser |
