Official Baseball Box Score

Central Christian (KS) vs. Hastings

3/18/2026 — Duncan Field

Start: 2:00 PMDuration: 3:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Central Christian (KS) 5 1 0 0 0 0 1 2 0 9 11 3
Hastings 0 0 2 0 0 6 0 1 1 10 9 2
Central Christian (KS) 9 (12-14, 7-5)
Player AB R H RBI BB SO PO A LOB
Braden Young rf 4 1 1 1 0 0 0 0 1
Kurt Ippolito lf 5 1 1 0 0 2 3 0 1
Braedon Ulrich 1b 3 1 1 1 0 1 5 1 0
   Chris Rodriguez pr 0 0 0 0 0 0 0 0 0
Gary Ford 2b 5 1 2 2 0 2 3 1 1
Mason Bowden 3b 3 2 1 0 1 0 1 2 0
Nico Lopez ss 4 1 1 2 0 2 0 1 0
Carson Lupton cf 3 0 0 0 0 2 4 0 1
   James Perales 1 1 1 1 0 0 0 0 0
Jake Onderlinde c 3 0 1 1 0 1 10 1 0
   Noel Aquino ph 1 0 0 0 0 0 0 0 0
Derex Cancel dh 4 1 2 0 0 0 0 0 0
Nick Clayson p 0 0 0 0 0 0 0 0 0
   Zane DeBerry 0 0 0 0 0 0 0 0 0
   Anthony Rios 0 0 0 0 0 0 0 0 0
   Terry Baker 0 0 0 0 0 0 0 0 0
   Garrett Bergmann 0 0 0 0 0 0 0 0 0
   Branta Mikulecky 0 0 0 0 0 0 0 0 0
   Marcus Alf 0 0 0 0 0 0 0 0 0
   Andrew Huxman p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 1 10 26 6 4
Hastings 10 (12-9, 1-3)
Player AB R H RBI BB SO PO A LOB
Tyler Rojas 2b 1 1 0 0 1 0 1 0 0
   Ben Richter 2b 2 1 1 0 0 0 1 1 2
Evan Morrison 1b 1 0 0 0 3 0 2 0 0
   Spencer Searcey 1b 2 2 1 0 0 1 3 0 0
Samuele Bruno lf 2 0 1 1 1 1 0 0 0
   Nick Deterding lf 3 1 1 1 0 0 1 0 0
Peighton Vargas c 3 0 0 0 0 1 7 2 3
   Joshren Mace Magnaye c 1 0 1 1 2 0 3 1 0
   Magnus Kapica pr 0 1 0 0 0 0 0 0 0
Tristan Martinez cf 4 2 2 2 0 1 5 0 0
Jared Delgado dh 1 0 0 0 0 0 0 0 0
   Carter Guiton dh 0 1 0 0 2 0 0 0 0
Dylan Wimbs rf 2 0 0 0 1 0 2 0 3
   Chris Faherty 1 0 0 1 0 0 0 0 0
   Cody Haynes cf 2 0 1 1 0 1 0 0 0
Diego Martinez 3b 4 0 0 0 0 2 0 2 3
Jace Valdez ss 2 1 1 0 0 1 1 1 0
   Levi Fletcher ss 2 0 0 0 1 2 1 0 1
Anthony Piscatelli p 0 0 0 0 0 0 0 0 0
   Cameron Dahlgren 0 0 0 0 0 0 0 0 0
   Evan Chavez 0 0 0 0 0 0 0 0 0
   Carmen Severino 0 0 0 0 0 0 0 0 0
   Brody Severin 0 0 0 0 0 0 0 0 0
   Ryder Derouin p 0 0 0 0 0 0 0 0 0
Totals 33 10 9 7 11 10 27 7 12
Central Christian (KS)
E - Braedon Ulrich; Gary Ford; Nick Clayson.
2B - Kurt Ippolito; Gary Ford; James Perales; Derex Cancel 2.
3B - Nico Lopez.
RBI - Braden Young; Braedon Ulrich; Gary Ford 2; Nico Lopez 2; James Perales; Jake Onderlinde.
Sac - Braden Young.
SB - Braden Young; Braedon Ulrich; Gary Ford.
CS - Chris Rodriguez 2; Mason Bowden.
Hastings
E - Tyler Rojas; Ben Richter.
2B - Ben Richter.
RBI - Samuele Bruno; Nick Deterding; Joshren Mace Magnaye; Tristan Martinez 2; Chris Faherty; Cody Haynes.
Sac - Tristan Martinez.
SB - Tyler Rojas; Evan Morrison; Magnus Kapica; Tristan Martinez.
CS - Ben Richter.
Central Christian (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Clayson 2.0 0 0 0 1 1 0 0 0 1 0 6 8 3 2 41
Zane DeBerry 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 15
Anthony Rios 1.2 1 0 0 0 3 0 0 0 2 0 5 8 2 0 37
Terry Baker 1.2 1 1 1 2 1 0 1 0 1 0 6 9 2 2 28
Garrett Bergmann 0.0 3 5 3 2 0 0 0 0 0 0 3 5 0 0 14
Branta Mikulecky 0.2 0 0 0 0 2 0 1 0 0 0 3 3 0 0 18
Marcus Alf 1.2 1 1 0 2 2 0 3 0 2 0 4 9 1 1 30
Andrew Huxman (L, 0-2) 1.0 2 1 1 2 1 0 1 0 0 0 5 7 1 1 28
Totals 8.2 9 10 7 11 10 0 6 0 6 0 33 52 9 6 196
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Piscatelli 1.0 5 5 5 0 1 0 0 0 1 0 7 8 1 0 23
Cameron Dahlgren 3.0 3 1 1 0 3 0 1 0 0 0 11 12 5 1 44
Evan Chavez 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 1 20
Carmen Severino 1.0 2 1 1 0 0 0 1 0 0 0 5 5 2 1 23
Brody Severin 1.0 1 2 1 1 1 0 0 0 0 0 5 6 0 2 28
Ryder Derouin (W, 1-0) 1.0 0 0 0 0 2 0 0 0 1 0 2 3 0 0 13
Totals 9.0 11 9 8 1 10 0 2 0 2 0 36 40 9 5 151
Central Christian (KS)
Batters Faced - Nick Clayson 8; Zane DeBerry 3; Anthony Rios 8; Terry Baker 9; Garrett Bergmann 5; Branta Mikulecky 3; Marcus Alf 9; Andrew Huxman 7.
WP - Terry Baker; Branta Mikulecky; Marcus Alf 3; Andrew Huxman.
HBP - Nick Clayson; Anthony Rios 2; Terry Baker; Marcus Alf 2.
Hastings
Batters Faced - Anthony Piscatelli 8; Cameron Dahlgren 12; Evan Chavez 6; Carmen Severino 5; Brody Severin 6; Ryder Derouin 3.
WP - Cameron Dahlgren; Carmen Severino.
HBP - Anthony Piscatelli; Ryder Derouin.