2024-25 Baseball Statistics Hastings

  • Games
    42
  • Runs
    198
  • Batting Average
    .279
  • On Base Percentage
    .357
  • Slugging Percentage
    .403
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/13/2025 at Briar Cliff (IA) L, 7-6
4/13/2025 at Briar Cliff (IA) L, 17-12
4/17/2025 Midland W, 5-3
4/17/2025 Midland L, 10-2
4/18/2025 at Mount Marty L, 17-14
4/18/2025 at Mount Marty L, 12-8
4/25/2025 at Doane (NE) W, 3-1
4/25/2025 at Doane (NE) L, 4-0
4/26/2025 at Doane (NE) L, 10-0
4/26/2025 at Doane (NE) L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 at Ottawa L, 8-1 25 5 1 3 3 0 0 3 13 .200 .310 .320 1 0 0 0 5 2 2.50 29
Jan 29 at Ottawa L, 6-5 28 6 5 4 2 0 2 4 10 .214 .313 .500 0 0 0 0 8 3 2.67 32
Feb 1 at Bellevue (NE) L, 17-4 31 6 3 4 1 0 1 2 7 .194 .306 .323 1 0 1 0 13 6 2.17 37
Feb 2 at Ottawa L, 12-2 27 7 2 1 3 0 0 3 8 .259 .286 .370 0 0 0 1 7 5 1.40 28
Feb 2 at Ottawa L, 7-6 33 8 6 3 1 0 2 3 6 .242 .306 .455 0 0 0 0 10 7 1.43 36
Feb 6 vs. St. Ambrose (IA) W, 5-3 37 13 5 1 4 0 1 5 8 .351 .385 .541 1 0 0 2 12 3 4.00 39
Feb 7 vs. Clarke (IA) L, 15-3 27 7 3 3 2 0 0 2 5 .259 .333 .333 0 0 0 1 9 6 1.50 30
Feb 7 at Kansas Wesleyan L, 6-3 29 7 2 0 2 0 0 2 9 .241 .267 .310 1 0 0 0 8 4 2.00 30
Feb 26 at Bellevue (NE) L, 6-2 31 5 2 0 3 0 0 3 7 .161 .152 .258 0 2 0 0 12 8 1.50 33
Mar 1 Mayville State L, 2-1 28 5 1 2 0 0 0 0 7 .179 .258 .179 1 0 1 0 10 7 1.43 32
Mar 1 Mayville State W, 10-1 27 10 10 5 0 2 0 2 2 .370 .469 .519 0 0 0 1 8 7 1.14 32
Mar 2 Mayville State L, 16-8 27 9 7 6 1 1 0 2 6 .333 .444 .444 1 2 0 1 7 7 1.00 36
Mar 2 Mayville State L, 6-2 24 5 1 5 2 0 0 2 7 .208 .367 .292 1 0 0 1 9 3 3.00 30
Mar 12 Freed-Hardeman (TN)   - - - - - - - - - - - - - - - - - - - -
Mar 15 Waldorf W, 9-8 24 7 9 6 0 1 0 1 4 .292 .438 .375 1 1 0 1 5 7 .71 32
Mar 15 Waldorf L, 9-1 33 6 1 2 1 0 0 1 6 .182 .270 .212 2 0 0 1 8 11 .73 37
Mar 16 Waldorf L, 8-7 33 7 4 6 2 1 0 3 6 .212 .350 .333 1 0 1 0 8 8 1.00 41
Mar 16 Waldorf L, 4-2 25 4 2 2 2 0 0 2 3 .160 .222 .240 0 0 0 1 7 10 .70 27
Mar 21 at Dakota Wesleyan (SD) L, 8-4 26 6 4 2 0 0 4 4 6 .231 .286 .692 0 0 0 1 7 7 1.00 28
Mar 21 at Dakota Wesleyan (SD) W, 7-5 37 13 7 4 2 0 1 3 7 .351 .405 .486 0 1 0 2 10 7 1.43 42
Mar 24 Morningside L, 16-4 29 10 4 5 2 1 1 4 7 .345 .472 .586 2 0 0 3 6 5 1.20 36
Mar 24 Morningside L, 17-2 25 5 2 1 0 0 0 0 6 .200 .231 .200 0 0 1 1 9 5 1.80 27
Mar 25 at Nebraska Wesleyan W, 6-4 33 9 4 6 1 0 1 2 9 .273 .390 .394 1 1 1 1 6 9 .67 42
Mar 28 Northwestern L, 6-0 22 2 0 2 0 0 0 0 6 .091 .167 .091 0 0 0 1 9 5 1.80 24
Mar 28 Northwestern W, 11-6 40 18 10 2 5 1 0 6 7 .450 .476 .625 0 0 1 0 9 7 1.29 43
Mar 29 Northwestern L, 13-6 30 9 5 1 2 1 0 3 7 .300 .364 .433 2 0 0 1 6 7 .86 33
Mar 29 Northwestern L, 18-5 29 10 4 0 2 1 1 4 7 .345 .345 .586 0 0 0 2 8 4 2.00 29
Apr 5 Dordt (IA) L, 21-7 30 10 7 8 1 1 0 2 7 .333 .487 .433 1 0 0 2 7 5 1.40 39
Apr 5 Dordt (IA) W, 9-3 31 10 6 6 3 0 0 3 5 .323 .421 .419 0 1 2 0 11 7 1.57 40
Apr 7 at Concordia (NE) L, 4-1 24 4 1 1 0 0 0 0 8 .167 .200 .167 0 0 1 1 8 4 2.00 26
Apr 7 at Concordia (NE) L, 3-1 29 6 1 3 0 0 0 0 10 .207 .281 .207 0 0 0 0 6 5 1.20 32
Apr 12 at Briar Cliff (IA) L, 8-1 25 4 1 1 0 0 0 0 8 .160 .222 .160 1 0 0 0 6 7 .86 27
Apr 12 at Briar Cliff (IA) L, 15-7 35 10 7 4 3 0 1 4 7 .286 .366 .457 1 1 0 1 3 13 .23 41
Apr 13 at Briar Cliff (IA) L, 7-6 35 12 6 2 4 0 0 4 4 .343 .410 .457 2 0 0 0 8 8 1.00 39
Apr 13 at Briar Cliff (IA) L, 17-12 47 18 11 2 3 0 2 5 10 .383 .442 .574 3 0 0 1 6 10 .60 52
Apr 17 Midland W, 5-3 28 11 4 2 1 1 0 2 2 .393 .452 .500 1 0 1 0 6 10 .60 32
Apr 17 Midland L, 10-2 28 8 2 1 2 0 0 2 4 .286 .310 .357 0 0 0 1 11 5 2.20 29
Apr 18 at Mount Marty L, 17-14 33 13 14 6 1 0 2 3 9 .394 .500 .606 1 0 0 0 7 4 1.75 40
Apr 18 at Mount Marty L, 12-8 42 20 8 4 5 0 3 8 9 .476 .532 .810 1 0 0 0 7 6 1.17 47
Apr 25 at Doane (NE) W, 3-1 28 7 3 3 1 0 0 1 9 .250 .344 .286 1 0 0 1 4 7 .57 32
Apr 25 at Doane (NE) L, 4-0 32 7 0 3 0 0 0 0 4 .219 .286 .219 0 0 0 0 6 15 .40 35
Apr 26 at Doane (NE) L, 10-0 24 5 0 1 0 0 0 0 5 .208 .240 .208 0 0 0 2 9 4 2.25 25
Apr 26 at Doane (NE) L, 7-6 36 10 4 5 2 0 0 2 6 .278 .381 .333 1 0 1 1 11 9 1.22 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 at Ottawa L, 8-1 1 8 0 1
Jan 29 at Ottawa L, 6-5 5 14 0 0
Feb 1 at Bellevue (NE) L, 17-4 4 10 0 1
Feb 2 at Ottawa L, 12-2 2 10 0 0
Feb 2 at Ottawa L, 7-6 6 15 1 1
Feb 6 vs. St. Ambrose (IA) W, 5-3 5 20 1 1
Feb 7 vs. Clarke (IA) L, 15-3 3 9 0 0
Feb 7 at Kansas Wesleyan L, 6-3 3 9 1 0
Feb 26 at Bellevue (NE) L, 6-2 2 8 0 0
Mar 1 Mayville State L, 2-1 1 5 2 0
Mar 1 Mayville State W, 10-1 10 14 1 0
Mar 2 Mayville State L, 16-8 8 12 0 0
Mar 2 Mayville State L, 6-2 2 7 4 0
Mar 12 Freed-Hardeman (TN)   - - - -
Mar 15 Waldorf W, 9-8 9 9 0 0
Mar 15 Waldorf L, 9-1 1 7 0 1
Mar 16 Waldorf L, 8-7 7 11 0 1
Mar 16 Waldorf L, 4-2 2 6 1 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 4 18 0 0
Mar 21 at Dakota Wesleyan (SD) W, 7-5 7 18 1 1
Mar 24 Morningside L, 16-4 4 17 0 0
Mar 24 Morningside L, 17-2 2 5 1 0
Mar 25 at Nebraska Wesleyan W, 6-4 6 13 4 2
Mar 28 Northwestern L, 6-0 0 2 0 0
Mar 28 Northwestern W, 11-6 11 25 1 0
Mar 29 Northwestern L, 13-6 6 13 0 1
Mar 29 Northwestern L, 18-5 5 17 0 0
Apr 5 Dordt (IA) L, 21-7 7 13 0 0
Apr 5 Dordt (IA) W, 9-3 9 13 2 0
Apr 7 at Concordia (NE) L, 4-1 1 4 0 0
Apr 7 at Concordia (NE) L, 3-1 1 6 0 0
Apr 12 at Briar Cliff (IA) L, 8-1 1 4 0 0
Apr 12 at Briar Cliff (IA) L, 15-7 7 16 1 2
Apr 13 at Briar Cliff (IA) L, 7-6 6 16 0 1
Apr 13 at Briar Cliff (IA) L, 17-12 12 27 0 0
Apr 17 Midland W, 5-3 5 14 1 0
Apr 17 Midland L, 10-2 2 10 0 0
Apr 18 at Mount Marty L, 17-14 14 20 0 0
Apr 18 at Mount Marty L, 12-8 8 34 0 2
Apr 25 at Doane (NE) W, 3-1 3 8 0 0
Apr 25 at Doane (NE) L, 4-0 0 7 0 0
Apr 26 at Doane (NE) L, 10-0 0 5 0 1
Apr 26 at Doane (NE) L, 7-6 6 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 29 at Ottawa L, 8-1 0 1 6.0 10 8 8 12.00 5 7.50 1 2.67
Jan 29 at Ottawa L, 6-5 0 1 6.0 4 6 3 4.50 4 6.00 0 2.33
Feb 1 at Bellevue (NE) L, 17-4 0 1 8.0 18 17 13 14.63 5 5.63 2 3.00
Feb 2 at Ottawa L, 12-2 0 1 6.0 8 12 10 15.00 5 7.50 1 2.17
Feb 2 at Ottawa L, 7-6 0 1 7.1 6 7 6 7.36 7 8.59 0 1.64
Feb 6 vs. St. Ambrose (IA) W, 5-3 1 0 9.0 4 3 2 2.00 10 10.00 0 0.78
Feb 7 vs. Clarke (IA) L, 15-3 0 1 7.0 10 15 13 16.71 4 5.14 0 2.71
Feb 7 at Kansas Wesleyan L, 6-3 0 1 6.0 5 6 6 9.00 7 10.50 1 1.50
Feb 26 at Bellevue (NE) L, 6-2 0 1 8.0 8 6 5 5.63 4 4.50 2 1.50
Mar 1 Mayville State L, 2-1 0 1 8.0 6 2 0 0.00 8 9.00 0 1.00
Mar 1 Mayville State W, 10-1 1 0 7.0 4 1 1 1.29 4 5.14 0 0.57
Mar 2 Mayville State L, 16-8 0 1 7.0 15 16 14 18.00 6 7.71 0 3.00
Mar 2 Mayville State L, 6-2 0 1 7.0 8 6 6 7.71 1 1.29 0 2.00
Mar 12 Freed-Hardeman (TN)   - - - - - - - - - - -
Mar 15 Waldorf W, 9-8 1 0 7.0 12 8 3 3.86 7 9.00 0 1.71
Mar 15 Waldorf L, 9-1 0 1 9.0 10 9 7 7.00 5 5.00 1 2.11
Mar 16 Waldorf L, 8-7 0 1 8.0 12 8 8 9.00 7 7.88 0 2.13
Mar 16 Waldorf L, 4-2 0 1 7.0 7 4 4 5.14 3 3.86 0 1.43
Mar 21 at Dakota Wesleyan (SD) L, 8-4 0 1 6.0 7 8 8 12.00 10 15.00 1 2.50
Mar 21 at Dakota Wesleyan (SD) W, 7-5 1 0 9.0 12 5 4 4.00 9 9.00 0 1.67
Mar 24 Morningside L, 16-4 0 1 7.0 17 16 16 20.57 4 5.14 1 3.29
Mar 24 Morningside L, 17-2 0 1 7.0 18 17 17 21.86 4 5.14 1 3.57
Mar 25 at Nebraska Wesleyan W, 6-4 1 0 9.0 2 4 4 4.00 10 10.00 0 1.11
Mar 28 Northwestern L, 6-0 0 1 7.0 14 6 6 7.71 10 12.86 0 2.14
Mar 28 Northwestern W, 11-6 1 0 9.0 16 6 6 6.00 6 6.00 0 2.33
Mar 29 Northwestern L, 13-6 0 1 7.0 12 13 8 10.29 9 11.57 0 2.29
Mar 29 Northwestern L, 18-5 0 1 7.0 17 18 18 23.14 5 6.43 0 3.29
Apr 5 Dordt (IA) L, 21-7 0 1 7.0 17 21 17 21.86 5 6.43 0 3.71
Apr 5 Dordt (IA) W, 9-3 1 0 9.0 7 3 3 3.00 4 4.00 0 1.00
Apr 7 at Concordia (NE) L, 4-1 0 1 6.0 7 4 2 3.00 3 4.50 1 1.33
Apr 7 at Concordia (NE) L, 3-1 0 1 6.0 4 3 3 4.50 6 9.00 1 1.33
Apr 12 at Briar Cliff (IA) L, 8-1 0 1 6.0 11 8 8 12.00 8 12.00 1 2.00
Apr 12 at Briar Cliff (IA) L, 15-7 0 1 8.0 19 15 15 16.88 9 10.13 4 2.63
Apr 13 at Briar Cliff (IA) L, 7-6 0 1 6.2 9 7 7 9.45 5 6.75 0 2.10
Apr 13 at Briar Cliff (IA) L, 17-12 0 1 8.0 21 17 17 19.13 10 11.25 6 3.38
Apr 17 Midland W, 5-3 1 0 7.0 5 3 2 2.57 9 11.57 0 0.86
Apr 17 Midland L, 10-2 0 1 7.0 14 10 10 12.86 0 .00 0 2.71
Apr 18 at Mount Marty L, 17-14 0 1 6.0 13 17 16 24.00 1 1.50 3 3.33
Apr 18 at Mount Marty L, 12-8 0 1 8.0 11 12 11 12.38 3 3.38 2 2.38
Apr 25 at Doane (NE) W, 3-1 1 0 7.0 8 1 1 1.29 4 5.14 1 1.57
Apr 25 at Doane (NE) L, 4-0 0 1 8.0 10 4 4 4.50 7 7.88 0 1.38
Apr 26 at Doane (NE) L, 10-0 0 1 6.0 16 10 8 12.00 4 6.00 0 2.83
Apr 26 at Doane (NE) L, 7-6 0 1 8.2 15 7 7 7.27 6 6.23 0 2.08
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 at Ottawa L, 8-1 28 18 9 1 0 .964 - 6 1 .143 0
Jan 29 at Ottawa L, 6-5 24 18 5 1 3 .958 - 13 - - 0
Feb 1 at Bellevue (NE) L, 17-4 41 24 9 8 0 .805 - 4 - - 0
Feb 2 at Ottawa L, 12-2 32 18 12 2 0 .938 - 2 1 .333 0
Feb 2 at Ottawa L, 7-6 27 22 4 1 0 .963 - 5 - - 0
Feb 6 vs. St. Ambrose (IA) W, 5-3 38 27 9 2 0 .947 - - - - 0
Feb 7 vs. Clarke (IA) L, 15-3 30 21 7 2 0 .933 2 9 - - 0
Feb 7 at Kansas Wesleyan L, 6-3 27 18 8 1 0 .963 - - - - 0
Feb 26 at Bellevue (NE) L, 6-2 39 24 13 2 0 .949 1 1 - - 0
Mar 1 Mayville State L, 2-1 33 24 8 1 2 .970 - 1 - - 0
Mar 1 Mayville State W, 10-1 33 21 10 2 0 .939 - 1 - - 0
Mar 2 Mayville State L, 16-8 31 21 8 2 3 .935 - 3 - - 0
Mar 2 Mayville State L, 6-2 30 21 9 0 1 1.000 - 1 - - 0
Mar 12 Freed-Hardeman (TN)   - - - - - - - - - - -
Mar 15 Waldorf W, 9-8 33 21 8 4 1 .879 1 2 - - 0
Mar 15 Waldorf L, 9-1 43 27 13 3 4 .930 1 1 - - 0
Mar 16 Waldorf L, 8-7 31 24 7 0 0 1.000 1 1 - - 0
Mar 16 Waldorf L, 4-2 26 21 3 2 1 .923 - 1 - - 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 21 18 3 0 0 1.000 - 2 1 .333 0
Mar 21 at Dakota Wesleyan (SD) W, 7-5 37 27 9 1 0 .973 1 - - - 0
Mar 24 Morningside L, 16-4 30 21 9 0 0 1.000 - 1 - - 0
Mar 24 Morningside L, 17-2 29 21 6 2 2 .931 1 2 - - 0
Mar 25 at Nebraska Wesleyan W, 6-4 38 27 8 3 0 .921 - 1 - - 0
Mar 28 Northwestern L, 6-0 29 21 6 2 0 .931 - 1 - - 0
Mar 28 Northwestern W, 11-6 39 27 12 0 0 1.000 1 1 - - 0
Mar 29 Northwestern L, 13-6 29 21 6 2 2 .931 1 1 - - 0
Mar 29 Northwestern L, 18-5 32 21 9 2 0 .938 - 4 - - 0
Apr 5 Dordt (IA) L, 21-7 32 21 7 4 1 .875 2 4 - - 0
Apr 5 Dordt (IA) W, 9-3 37 27 9 1 0 .973 2 - - - 0
Apr 7 at Concordia (NE) L, 4-1 29 18 8 3 0 .897 1 5 - - 0
Apr 7 at Concordia (NE) L, 3-1 21 18 3 0 0 1.000 - 2 - - 0
Apr 12 at Briar Cliff (IA) L, 8-1 23 18 4 1 1 .957 - - - - 0
Apr 12 at Briar Cliff (IA) L, 15-7 30 24 6 0 3 1.000 - 1 1 .500 0
Apr 13 at Briar Cliff (IA) L, 7-6 27 20 7 0 1 1.000 - 1 1 .500 0
Apr 13 at Briar Cliff (IA) L, 17-12 36 24 11 1 3 .972 1 2 1 .333 0
Apr 17 Midland W, 5-3 30 21 6 3 0 .900 - 1 - - 0
Apr 17 Midland L, 10-2 31 21 10 0 0 1.000 1 4 1 .200 0
Apr 18 at Mount Marty L, 17-14 23 18 4 1 0 .957 - 4 1 .200 0
Apr 18 at Mount Marty L, 12-8 41 24 14 3 4 .927 - - - - 0
Apr 25 at Doane (NE) W, 3-1 33 21 10 2 0 .939 1 - - - 0
Apr 25 at Doane (NE) L, 4-0 37 23 13 1 2 .973 2 2 - - 0
Apr 26 at Doane (NE) L, 10-0 31 18 10 3 0 .903 - 3 - - 0
Apr 26 at Doane (NE) L, 7-6 34 26 8 0 0 1.000 - 7 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 1267 354 179 128 69 11 22 102 283 .279 .357 .403 29 9 11 32 332 279 1.19 1444
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 513 146 79 62 26 11 2 39 99 .285 .373 .390 13 4 7 17 144 120 1.20 599
Away 22 690 188 92 62 37 0 19 56 171 .272 .343 .409 15 5 4 12 167 150 1.11 776
Neutral 2 64 20 8 4 6 0 1 7 13 .313 .362 .453 1 0 0 3 21 9 2.33 69
 
Wins 9 285 98 58 35 17 5 3 25 53 .344 .419 .470 5 4 5 8 71 64 1.11 334
Losses 33 982 256 121 93 52 6 19 77 230 .261 .338 .384 24 5 6 24 261 215 1.21 1110
 
January 2 53 11 6 7 5 0 2 7 23 .208 .311 .415 1 0 0 0 13 5 2.60 61
February 7 215 53 23 12 16 0 4 20 50 .247 .293 .377 3 2 1 4 71 39 1.82 233
March 17 492 135 75 57 22 9 8 39 103 .274 .360 .404 12 5 5 18 132 116 1.14 571
April 16 507 155 75 52 26 2 8 36 107 .306 .383 .412 13 2 5 10 116 119 .97 579
Base Running — Split Statistics
gp r tb sb cs
Total 42 198 511 22 16
Exhibition - - 0 - -
 
Home 18 91 200 13 3
Away 22 99 282 8 12
Neutral 2 8 29 1 1
 
Wins 9 65 134 11 4
Losses 33 133 377 11 12
 
January 2 6 22 0 1
February 7 25 81 3 3
March 17 85 199 15 6
April 16 82 209 4 6
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 9.63 9 33 42 42 3 305.2 449 369 327 191 243 7.15 30 2.09 1621 45 65
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.81 5 13 18 18 0 134.0 211 167 146 77 97 6.51 3 2.15 729 17 35
Away 9.60 3 19 22 22 2 155.2 224 184 166 102 132 7.63 27 2.09 814 26 28
Neutral 8.44 1 1 2 2 1 16.0 14 18 15 12 14 7.88 0 1.63 78 2 2
 
Wins 3.21 9 0 9 9 3 73.0 70 34 26 25 63 7.77 1 1.30 330 4 8
Losses 11.64 0 33 33 33 0 232.2 379 335 301 166 180 6.96 29 2.34 1291 41 57
 
January 8.25 0 2 2 2 0 12.0 14 14 11 16 9 6.75 1 2.50 65 0 2
February 9.64 1 6 7 7 1 51.1 59 66 55 37 42 7.36 6 1.87 268 16 14
March 9.14 5 12 17 17 2 128.0 189 147 130 79 108 7.59 4 2.09 682 15 26
April 10.31 3 13 16 16 0 114.1 187 142 131 59 84 6.61 19 2.15 606 14 23
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 1325 916 340 69 34 .948 20 100 8 .074 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 578 402 146 30 17 .948 11 30 1 .032 0
Away 22 679 466 178 35 17 .948 7 61 7 .103 0
Neutral 2 68 48 16 4 0 .941 2 9 - - 0
 
Wins 9 318 219 81 18 1 .943 6 6 - - 0
Losses 33 1007 697 259 51 33 .949 14 94 8 .078 0
 
January 2 52 36 14 2 3 .962 - 19 1 .050 0
February 7 234 154 62 18 0 .923 3 21 1 .045 0
March 17 544 384 134 26 16 .952 7 24 1 .040 0
April 16 495 342 130 23 15 .954 10 36 5 .122 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 at Ottawa L, 8-1 0
Jan 29 at Ottawa L, 6-5 0
Feb 1 at Bellevue (NE) L, 17-4 132
Feb 2 at Ottawa L, 12-2 0
Feb 2 at Ottawa L, 7-6 0
Feb 6 vs. St. Ambrose (IA) W, 5-3 0
Feb 7 vs. Clarke (IA) L, 15-3 0
Feb 7 at Kansas Wesleyan L, 6-3 0
Feb 26 at Bellevue (NE) L, 6-2 94
Mar 1 Mayville State L, 2-1 0
Mar 1 Mayville State W, 10-1 0
Mar 2 Mayville State L, 16-8 0
Mar 2 Mayville State L, 6-2 0
Mar 12 Freed-Hardeman (TN)   -
Mar 15 Waldorf W, 9-8 0
Mar 15 Waldorf L, 9-1 0
Mar 16 Waldorf L, 8-7 0
Mar 16 Waldorf L, 4-2 0
Mar 21 at Dakota Wesleyan (SD) L, 8-4 0
Mar 21 at Dakota Wesleyan (SD) W, 7-5 0
Mar 24 Morningside L, 16-4 0
Mar 24 Morningside L, 17-2 0
Mar 25 at Nebraska Wesleyan W, 6-4 100
Mar 28 Northwestern L, 6-0 0
Mar 28 Northwestern W, 11-6 0
Mar 29 Northwestern L, 13-6 0
Mar 29 Northwestern L, 18-5 0
Apr 5 Dordt (IA) L, 21-7 0
Apr 5 Dordt (IA) W, 9-3 0
Apr 7 at Concordia (NE) L, 4-1 100
Apr 7 at Concordia (NE) L, 3-1 125
Apr 12 at Briar Cliff (IA) L, 8-1 0
Apr 12 at Briar Cliff (IA) L, 15-7 0
Apr 13 at Briar Cliff (IA) L, 7-6 0
Apr 13 at Briar Cliff (IA) L, 17-12 0
Apr 17 Midland W, 5-3 0
Apr 17 Midland L, 10-2 0
Apr 18 at Mount Marty L, 17-14 261
Apr 18 at Mount Marty L, 12-8 291
Apr 25 at Doane (NE) W, 3-1 100
Apr 25 at Doane (NE) L, 4-0 100
Apr 26 at Doane (NE) L, 10-0 0
Apr 26 at Doane (NE) L, 7-6 0