Official Baseball Box Score

Hastings vs. Bellevue (NE)

2/1/2025 — Omaha, NE (Brown Park)

Umpires: HP: Joe Cassidy • 1B: Matt OssendorfStart: 1:00 PMDuration: 2:47Attendance: 132

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 0 1 0 0 0 0 1 0 2 4 6 8
Bellevue (NE) 1 0 2 6 2 1 3 2 X 17 18 0
Hastings 4 (0-2)
Player AB R H RBI BB SO PO A LOB
Jaden Stone cf 5 0 0 0 0 3 3 0 2
Matt Lucero 3b 2 0 0 0 0 1 0 2 0
   Tyler Welsh 3b 1 0 0 0 0 0 0 1 0
Tristan Martinez rf 4 0 1 0 0 0 2 0 0
Eddie Henchek dh 1 0 0 0 1 0 0 0 1
   Caleb Duinink ph 2 0 0 0 0 0 0 0 0
Jared Delgado c 2 0 0 0 1 0 3 1 1
   Vince Byrne c 1 0 0 0 0 1 2 0 0
Jace Valdez ss 2 0 0 0 1 0 1 3 0
Elijah Merritt 1b 1 1 0 0 1 0 6 0 0
   Dylan Otto 1b 2 1 1 0 0 0 3 0 1
Mason Masur lf 3 1 2 1 0 0 1 0 0
   Jake Poris ph 1 0 0 0 0 1 0 0 0
Alliskair Descartes 2b 2 0 1 1 0 0 2 2 1
   Jordin Albertson 2b 2 1 1 1 0 1 1 0 0
John Shepherd p 0 0 0 0 0 0 0 0 0
   Connor Weber p 0 0 0 0 0 0 0 0 0
   Luke Richards p 0 0 0 0 0 0 0 0 0
   Gunnar Pike p 0 0 0 0 0 0 0 0 0
Totals 31 4 6 3 4 7 24 9 6
Bellevue (NE) 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Scott Hansen 3b 5 2 3 0 0 0 1 2 0
Logan Grant c 5 1 1 1 1 2 7 1 4
Jake Lacey cf 4 2 1 0 1 0 1 0 0
   Jaylan Ruffin cf 1 2 0 0 0 0 0 0 0
Steven Elsner 1b 3 3 3 3 1 0 9 0 0
   Austin Shever 1b 1 0 1 1 0 0 2 0 0
Anthony Lind rf 3 3 1 1 3 0 3 0 0
Elijah Tanner lf 6 2 3 4 0 0 0 0 2
Nick Gravel 2b 5 1 1 0 0 0 4 2 2
Nolan Walther dh 4 0 1 0 0 1 0 0 1
   Jordan Brandenburg ph 1 0 1 2 0 0 0 0 0
CJ Townsend ss 4 1 2 2 0 1 0 4 1
   Balas Buckmaster ss 1 0 0 0 0 1 0 2 1
Gavin Wuschke p 0 0 0 0 0 0 0 2 0
   Kody Butt p 0 0 0 0 0 0 0 1 0
   Parker McMan p 0 0 0 0 0 0 0 0 0
   Cannon Close p 0 0 0 0 0 0 0 0 0
   Brady Toth p 0 0 0 0 0 0 0 0 0
   Teron Williams p 0 0 0 0 0 0 0 0 0
Totals 43 17 18 14 6 5 27 14 11
Hastings
E - Tristan Martinez 3; Mason Masur 2; Alliskair Descartes; Jordin Albertson; Gunnar Pike.
2B - Jordin Albertson.
HR - Mason Masur.
RBI - Mason Masur; Alliskair Descartes; Jordin Albertson.
CS - Tristan Martinez.
Bellevue (NE)
2B - Steven Elsner 3.
HR - Logan Grant; CJ Townsend.
RBI - Logan Grant; Steven Elsner 3; Austin Shever; Anthony Lind; Elijah Tanner 4; Jordan Brandenburg 2; CJ Townsend 2.
Sac - Steven Elsner.
SB - Scott Hansen; Jake Lacey; Steven Elsner; Anthony Lind.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Shepherd (L, 0-1) 3.0 6 3 3 2 2 0 1 0 0 0 15 17 3 4 67
Connor Weber 0.1 5 6 4 1 0 2 0 0 0 0 7 8 1 0 24
Luke Richards 2.2 4 3 3 1 1 0 0 1 1 0 10 13 2 4 30
Gunnar Pike 2.0 3 5 3 2 2 0 2 0 1 0 11 14 1 3 50
Totals 8.0 18 17 13 6 5 2 3 1 2 0 43 52 7 11 171
Bellevue (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Wuschke 2.0 2 1 1 1 0 0 0 0 1 0 7 10 0 6 39
Kody Butt (W, 1-0) 2.0 0 0 0 2 1 0 0 0 0 0 6 8 3 2 29
Parker McMan 2.0 1 0 0 1 1 0 0 0 0 0 6 7 1 3 22
Cannon Close 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 14
Brady Toth 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Teron Williams 1.0 2 2 2 0 2 0 2 0 0 0 5 5 1 0 15
Totals 9.0 6 4 4 4 7 1 2 0 1 0 31 37 6 13 127
Hastings
Batters Faced - John Shepherd 17; Connor Weber 8; Luke Richards 13; Gunnar Pike 14.
WP - John Shepherd; Gunnar Pike 2.
BK - Luke Richards.
HBP - Luke Richards; Gunnar Pike.
Bellevue (NE)
Batters Faced - Gavin Wuschke 10; Kody Butt 8; Parker McMan 7; Cannon Close 4; Brady Toth 3; Teron Williams 5.
WP - Teron Williams 2.
HBP - Gavin Wuschke.