Official Baseball Box Score

Hastings vs. Northwestern

3/29/2024 — Orange City, Iowa

Start: 3:30 PMDuration: 2:13Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Hastings 1 3 0 0 0 0 0 2 4 10 13 0
Northwestern 4 0 0 0 0 5 2 2 X 13 12 3
Hastings 10 (9-21, 1-9)
Player AB R H RBI BB SO PO A LOB
Jaden Stone cf 6 1 3 2 0 0 1 0 1
Jared Delgado 2b 4 2 2 1 0 0 2 3 2
Tyler Kissler c 2 0 0 0 1 0 3 4 0
   Julius Cortes pr 1 1 1 1 0 0 0 0 0
Jace Valdez ss 5 1 1 0 0 1 5 2 2
Eli Merritt dh 3 0 0 0 1 3 0 0 0
   Mason Masur ph 0 1 0 0 1 0 0 0 0
Tyler Welsh 3b 5 1 2 2 0 0 1 3 3
Tristan Martinez rf 4 1 2 1 0 1 2 0 0
Dylan Otto 1b 4 2 1 0 0 2 6 0 1
Brody Severin lf 4 0 1 1 0 1 3 0 0
Lane Harris p 0 0 0 0 0 0 1 2 0
   Aaron Elgersma p 0 0 0 0 0 0 0 0 0
   Guillermo Metzler p 0 0 0 0 0 0 0 0 0
   Danny Wisor p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 8 3 8 24 14 9
Northwestern 13 (16-5, 7-5)
Player AB R H RBI BB SO PO A LOB
Luke Wroblewski cf 4 0 2 1 1 0 3 0 2
Drew Dykstra lf 2 2 0 1 3 0 1 1 0
Sam Stanford 3b 5 2 3 2 0 0 1 2 1
Devin Dirkx 1b 4 1 1 0 1 0 7 0 4
   Jack Craig pr 0 2 0 0 0 0 0 0 0
Mason Porepp rf 3 2 2 6 1 0 2 0 0
Mo Watson dh 4 1 2 0 1 1 0 0 0
Isaac Short c 3 0 1 0 1 0 8 1 0
   Colby Shelton ph 0 0 0 1 1 0 0 0 0
   Braydon Beelner pr 0 0 0 0 0 0 0 0 0
Ethan Buckner ss 3 1 0 0 0 1 1 6 2
   Bryce Click ph 1 1 1 0 0 0 0 0 0
Brody Ayers 2b 2 0 0 0 0 1 4 0 0
   TJ Silliman ph 0 1 0 0 0 0 0 0 0
   Ranier Castillo 2b 1 0 0 0 1 0 0 1 0
Aldan Sleperda p 0 0 0 0 0 0 0 1 0
   Colton Korver p 0 0 0 0 0 0 0 0 0
   Peyton Montecinos p 0 0 0 0 0 0 0 0 0
   Micah Larsen p 0 0 0 0 0 0 0 0 0
   Micah De Haan p 0 0 0 0 0 0 0 0 0
   Jakeb Swallow p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 11 10 3 27 12 9
Hastings
2B - Tyler Welsh.
RBI - Jaden Stone 2; Jared Delgado; Julius Cortes; Tyler Welsh 2; Tristan Martinez; Brody Severin.
GIDP - Jaden Stone.
SB - Tyler Kissler.
CS - Tristan Martinez.
Northwestern
E - Luke Wroblewski; Sam Stanford 2.
2B - Sam Stanford.
HR - Mason Porepp 2.
RBI - Luke Wroblewski; Drew Dykstra; Sam Stanford 2; Mason Porepp 6; Colby Shelton.
GIDP - Mo Watson.
SB - Luke Wroblewski; Jack Craig; Bryce Click 2.
CS - Luke Wroblewski; Mo Watson.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lane Harris (L, 2-3) 5.0 8 7 7 3 2 1 1 0 3 0 21 27 4 7 98
Aaron Elgersma 1.0 2 3 3 1 1 1 0 0 1 0 5 7 1 1 22
Guillermo Metzler 1.0 2 3 2 5 0 0 0 0 0 0 4 9 2 0 39
Danny Wisor 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 13
Totals 8.0 12 13 12 10 3 2 1 0 4 0 32 46 7 10 172
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aldan Sleperda 4.2 8 4 2 2 5 0 0 0 1 0 20 23 2 4 81
Colton Korver 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Peyton Montecinos (W, 1-0) 2.0 0 0 0 0 2 0 0 0 1 0 6 7 3 1 24
Micah Larsen 0.2 1 2 2 0 1 0 0 0 3 0 3 6 0 1 12
Micah De Haan 0.2 4 4 4 1 0 0 0 0 0 0 7 8 1 1 23
Jakeb Swallow (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 9.0 13 10 8 3 8 0 0 0 5 0 38 46 7 8 148
Hastings
Batters Faced - Lane Harris 27; Aaron Elgersma 7; Guillermo Metzler 9; Danny Wisor 3.
WP - Lane Harris.
HBP - Lane Harris 3; Aaron Elgersma.
Northwestern
Batters Faced - Aldan Sleperda 23; Colton Korver; Peyton Montecinos 7; Micah Larsen 6; Micah De Haan 8; Jakeb Swallow.
HBP - Aldan Sleperda; Peyton Montecinos; Micah Larsen 3.