Official Baseball Box Score

Hastings (Neb.) vs. Doane (Neb.)

4/23/2022 — Crete, Neb. (Doane Baseball Field)

Start: 3:30 PMDuration: 2:42Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Hastings 1 0 4 0 1 0 0 1 7 8 4
Doane 0 2 0 2 1 8 1 3 17 17 2
Hastings (Neb.) 7 (6-32, 2-20 GPAC)
Player AB R H RBI BB SO PO A LOB
Thomas Hartman lf 3 1 0 0 1 1 2 0 0
Cory Koranda dh 4 1 1 0 0 1 0 0 1
Tyler Welsh 3b 4 1 1 0 0 1 0 1 0
Dylan Otto 1b 3 1 1 3 1 1 6 1 0
   Blake Tyrell 1b 0 0 0 0 0 0 0 0 0
Tyler Kissler c 4 0 0 0 0 0 7 0 0
Camden Brichacek 2b 4 3 3 1 0 0 2 2 2
Keaton Hoeke cf 2 0 0 1 1 2 3 0 0
Cole Staab rf 4 0 2 1 0 2 1 0 0
   Garrett Clasen rf 0 0 0 0 0 0 0 0 0
Kasey Ohnoutka ss 4 0 0 0 0 2 1 2 2
Jaden Driscoll p 0 0 0 0 0 0 1 0 0
   Trey Rezac p 0 0 0 0 0 0 0 0 0
   Daniel Wisor p 0 0 0 0 0 0 0 0 0
   Trenton Smith p 0 0 0 0 0 0 0 0 0
   Brody Ortmeier p 0 0 0 0 0 0 0 0 0
Totals 32 7 8 6 3 10 23 6 5
Doane (Neb.) 17 (31-8, 20-2 GPAC)
Player AB R H RBI BB SO PO A LOB
Andy Theiler cf 4 3 2 3 1 0 1 0 0
Joe Osborn lf 4 2 1 1 0 0 2 0 0
Lukas White dh 3 1 1 3 2 0 0 0 2
   Tanner Black pr 0 1 0 0 0 0 0 0 0
Nate Mensik rf 5 2 3 2 1 1 3 1 0
Justin Nevells 3b 5 2 2 2 1 1 0 1 3
Cristian Yanez 1b 5 1 2 2 0 1 6 0 3
Logan Amick 2b 4 2 2 0 1 0 1 1 0
Ben Grigsby c 5 0 2 3 0 2 9 1 1
   James Griess pr 0 1 0 0 0 0 0 0 0
Brett Meyer ss 5 2 2 0 0 1 2 2 0
Julian Vargas p 0 0 0 0 0 0 0 0 0
   Kyler Beekman p 0 0 0 0 0 0 0 0 0
Totals 40 17 17 16 6 6 24 6 9
Hastings (Neb.)
E - Tyler Welsh; Tyler Kissler; Cole Staab; Kasey Ohnoutka.
2B - Tyler Welsh.
HR - Dylan Otto; Camden Brichacek.
RBI - Dylan Otto 3; Camden Brichacek; Keaton Hoeke; Cole Staab.
Sac - Keaton Hoeke.
SB - Thomas Hartman; Camden Brichacek.
Doane (Neb.)
E - Nate Mensik; Brett Meyer.
2B - Lukas White; Nate Mensik; Ben Grigsby.
3B - Andy Theiler.
HR - Nate Mensik; Justin Nevells.
RBI - Andy Theiler 3; Joe Osborn; Lukas White 3; Nate Mensik 2; Justin Nevells 2; Cristian Yanez 2; Ben Grigsby 3.
Sac - Lukas White.
GIDP - Logan Amick.
SB - Andy Theiler.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaden Driscoll 5.0 7 5 4 3 4 1 1 0 0 0 22 26 6 4 84
Trey Rezac (L, 0-2) 0.0 2 4 3 1 0 0 3 0 1 0 2 4 0 0 4
Daniel Wisor 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 0
Trenton Smith 2.0 3 1 1 0 0 1 0 0 1 0 9 10 5 1 0
Brody Ortmeier 0.2 2 3 3 1 2 0 0 0 1 0 4 6 0 0 0
Totals 7.2 17 17 15 6 6 2 4 0 3 0 40 50 11 5 88
Doane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Vargas 2.2 5 5 4 3 3 1 0 0 0 0 14 17 4 1 53
Kyler Beekman (W, 5-0) 5.1 3 2 1 0 7 1 0 0 0 0 18 19 5 4 53
Totals 8.0 8 7 5 3 10 2 0 0 0 0 32 36 9 5 106
Hastings (Neb.)
Batters Faced - Jaden Driscoll 26; Trey Rezac 4; Daniel Wisor 4; Trenton Smith 10; Brody Ortmeier 6.
WP - Jaden Driscoll; Trey Rezac 3.
HBP - Trey Rezac; Trenton Smith; Brody Ortmeier.
Doane (Neb.)
Batters Faced - Julian Vargas 17; Kyler Beekman 19.